<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Gaggle https://github.com/geeksville/Gaggle" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
<trk>
	<name>Jorgev's flight</name>
	<desc>
	Pilot name:	Jorgev
	Pilot ID:	
	Glider type:	Rush 2
	</desc>
	<trkseg>
		<trkpt lat="42.874355" lon="-5.373694">
			<ele>1609.000000</ele>
		<time>2015-12-03T03:55:15Z</time>
		</trkpt>

		<trkpt lat="42.874321" lon="-5.373777">
			<ele>1618.000000</ele>
		<time>2015-12-03T03:55:21Z</time>
		</trkpt>

		<trkpt lat="42.874335" lon="-5.373809">
			<ele>1620.000000</ele>
		<time>2015-12-03T03:55:28Z</time>
		</trkpt>

		<trkpt lat="42.874345" lon="-5.373843">
			<ele>1622.000000</ele>
		<time>2015-12-03T03:56:19Z</time>
		</trkpt>

		<trkpt lat="42.874329" lon="-5.373873">
			<ele>1625.000000</ele>
		<time>2015-12-03T03:56:40Z</time>
		</trkpt>

		<trkpt lat="42.874299" lon="-5.373896">
			<ele>1625.000000</ele>
		<time>2015-12-03T03:57:10Z</time>
		</trkpt>

		<trkpt lat="42.874263" lon="-5.373887">
			<ele>1623.000000</ele>
		<time>2015-12-03T03:57:13Z</time>
		</trkpt>

		<trkpt lat="42.874165" lon="-5.373898">
			<ele>1622.000000</ele>
		<time>2015-12-03T03:57:16Z</time>
		</trkpt>

		<trkpt lat="42.873971" lon="-5.373844">
			<ele>1618.000000</ele>
		<time>2015-12-03T03:57:19Z</time>
		</trkpt>

		<trkpt lat="42.873809" lon="-5.373732">
			<ele>1616.000000</ele>
		<time>2015-12-03T03:57:22Z</time>
		</trkpt>

		<trkpt lat="42.873646" lon="-5.373667">
			<ele>1614.000000</ele>
		<time>2015-12-03T03:57:25Z</time>
		</trkpt>

		<trkpt lat="42.873477" lon="-5.373735">
			<ele>1610.000000</ele>
		<time>2015-12-03T03:57:28Z</time>
		</trkpt>

		<trkpt lat="42.873312" lon="-5.373854">
			<ele>1608.000000</ele>
		<time>2015-12-03T03:57:31Z</time>
		</trkpt>

		<trkpt lat="42.873138" lon="-5.373938">
			<ele>1603.000000</ele>
		<time>2015-12-03T03:57:34Z</time>
		</trkpt>

		<trkpt lat="42.872944" lon="-5.373896">
			<ele>1599.000000</ele>
		<time>2015-12-03T03:57:37Z</time>
		</trkpt>

		<trkpt lat="42.872839" lon="-5.373614">
			<ele>1595.000000</ele>
		<time>2015-12-03T03:57:40Z</time>
		</trkpt>

		<trkpt lat="42.872890" lon="-5.373271">
			<ele>1590.000000</ele>
		<time>2015-12-03T03:57:43Z</time>
		</trkpt>

		<trkpt lat="42.873027" lon="-5.372954">
			<ele>1586.000000</ele>
		<time>2015-12-03T03:57:46Z</time>
		</trkpt>

		<trkpt lat="42.873123" lon="-5.372610">
			<ele>1580.000000</ele>
		<time>2015-12-03T03:57:49Z</time>
		</trkpt>

		<trkpt lat="42.873152" lon="-5.372252">
			<ele>1577.000000</ele>
		<time>2015-12-03T03:57:52Z</time>
		</trkpt>

		<trkpt lat="42.873138" lon="-5.371891">
			<ele>1573.000000</ele>
		<time>2015-12-03T03:57:55Z</time>
		</trkpt>

		<trkpt lat="42.873081" lon="-5.371547">
			<ele>1571.000000</ele>
		<time>2015-12-03T03:57:58Z</time>
		</trkpt>

		<trkpt lat="42.873004" lon="-5.371235">
			<ele>1568.000000</ele>
		<time>2015-12-03T03:58:01Z</time>
		</trkpt>

		<trkpt lat="42.872894" lon="-5.370950">
			<ele>1567.000000</ele>
		<time>2015-12-03T03:58:04Z</time>
		</trkpt>

		<trkpt lat="42.872786" lon="-5.370583">
			<ele>1564.000000</ele>
		<time>2015-12-03T03:58:08Z</time>
		</trkpt>

		<trkpt lat="42.872704" lon="-5.370299">
			<ele>1562.000000</ele>
		<time>2015-12-03T03:58:11Z</time>
		</trkpt>

		<trkpt lat="42.872631" lon="-5.369972">
			<ele>1558.000000</ele>
		<time>2015-12-03T03:58:14Z</time>
		</trkpt>

		<trkpt lat="42.872568" lon="-5.369664">
			<ele>1558.000000</ele>
		<time>2015-12-03T03:58:17Z</time>
		</trkpt>

		<trkpt lat="42.872525" lon="-5.369377">
			<ele>1556.000000</ele>
		<time>2015-12-03T03:58:20Z</time>
		</trkpt>

		<trkpt lat="42.872436" lon="-5.369102">
			<ele>1553.000000</ele>
		<time>2015-12-03T03:58:23Z</time>
		</trkpt>

		<trkpt lat="42.872300" lon="-5.368870">
			<ele>1552.000000</ele>
		<time>2015-12-03T03:58:26Z</time>
		</trkpt>

		<trkpt lat="42.872139" lon="-5.368708">
			<ele>1548.000000</ele>
		<time>2015-12-03T03:58:29Z</time>
		</trkpt>

		<trkpt lat="42.871958" lon="-5.368608">
			<ele>1546.000000</ele>
		<time>2015-12-03T03:58:32Z</time>
		</trkpt>

		<trkpt lat="42.871798" lon="-5.368458">
			<ele>1544.000000</ele>
		<time>2015-12-03T03:58:35Z</time>
		</trkpt>

		<trkpt lat="42.871612" lon="-5.368312">
			<ele>1541.000000</ele>
		<time>2015-12-03T03:58:38Z</time>
		</trkpt>

		<trkpt lat="42.871431" lon="-5.368199">
			<ele>1538.000000</ele>
		<time>2015-12-03T03:58:41Z</time>
		</trkpt>

		<trkpt lat="42.871181" lon="-5.368188">
			<ele>1536.000000</ele>
		<time>2015-12-03T03:58:45Z</time>
		</trkpt>

		<trkpt lat="42.871013" lon="-5.368269">
			<ele>1533.000000</ele>
		<time>2015-12-03T03:58:48Z</time>
		</trkpt>

		<trkpt lat="42.870907" lon="-5.368473">
			<ele>1559.000000</ele>
		<time>2015-12-03T03:58:51Z</time>
		</trkpt>

		<trkpt lat="42.870886" lon="-5.368714">
			<ele>1552.000000</ele>
		<time>2015-12-03T03:58:54Z</time>
		</trkpt>

		<trkpt lat="42.870805" lon="-5.368899">
			<ele>1537.000000</ele>
		<time>2015-12-03T03:58:57Z</time>
		</trkpt>

		<trkpt lat="42.870618" lon="-5.368882">
			<ele>1534.000000</ele>
		<time>2015-12-03T03:59:00Z</time>
		</trkpt>

		<trkpt lat="42.870520" lon="-5.368592">
			<ele>1532.000000</ele>
		<time>2015-12-03T03:59:03Z</time>
		</trkpt>

		<trkpt lat="42.870529" lon="-5.368261">
			<ele>1528.000000</ele>
		<time>2015-12-03T03:59:06Z</time>
		</trkpt>

		<trkpt lat="42.870638" lon="-5.367871">
			<ele>1525.000000</ele>
		<time>2015-12-03T03:59:09Z</time>
		</trkpt>

		<trkpt lat="42.870744" lon="-5.367521">
			<ele>1522.000000</ele>
		<time>2015-12-03T03:59:12Z</time>
		</trkpt>

		<trkpt lat="42.870819" lon="-5.367134">
			<ele>1517.000000</ele>
		<time>2015-12-03T03:59:15Z</time>
		</trkpt>

		<trkpt lat="42.870857" lon="-5.366739">
			<ele>1517.000000</ele>
		<time>2015-12-03T03:59:18Z</time>
		</trkpt>

		<trkpt lat="42.870887" lon="-5.366378">
			<ele>1515.000000</ele>
		<time>2015-12-03T03:59:21Z</time>
		</trkpt>

		<trkpt lat="42.870895" lon="-5.366017">
			<ele>1515.000000</ele>
		<time>2015-12-03T03:59:24Z</time>
		</trkpt>

		<trkpt lat="42.870932" lon="-5.365657">
			<ele>1513.000000</ele>
		<time>2015-12-03T03:59:27Z</time>
		</trkpt>

		<trkpt lat="42.870993" lon="-5.365288">
			<ele>1511.000000</ele>
		<time>2015-12-03T03:59:30Z</time>
		</trkpt>

		<trkpt lat="42.871077" lon="-5.364924">
			<ele>1508.000000</ele>
		<time>2015-12-03T03:59:33Z</time>
		</trkpt>

		<trkpt lat="42.871125" lon="-5.364575">
			<ele>1506.000000</ele>
		<time>2015-12-03T03:59:36Z</time>
		</trkpt>

		<trkpt lat="42.871054" lon="-5.364273">
			<ele>1503.000000</ele>
		<time>2015-12-03T03:59:39Z</time>
		</trkpt>

		<trkpt lat="42.870892" lon="-5.364132">
			<ele>1499.000000</ele>
		<time>2015-12-03T03:59:42Z</time>
		</trkpt>

		<trkpt lat="42.870725" lon="-5.364205">
			<ele>1495.000000</ele>
		<time>2015-12-03T03:59:45Z</time>
		</trkpt>

		<trkpt lat="42.870663" lon="-5.364441">
			<ele>1492.000000</ele>
		<time>2015-12-03T03:59:48Z</time>
		</trkpt>

		<trkpt lat="42.870580" lon="-5.364641">
			<ele>1489.000000</ele>
		<time>2015-12-03T03:59:51Z</time>
		</trkpt>

		<trkpt lat="42.870490" lon="-5.364869">
			<ele>1486.000000</ele>
		<time>2015-12-03T03:59:54Z</time>
		</trkpt>

		<trkpt lat="42.870382" lon="-5.365078">
			<ele>1484.000000</ele>
		<time>2015-12-03T03:59:57Z</time>
		</trkpt>

		<trkpt lat="42.870284" lon="-5.365274">
			<ele>1482.000000</ele>
		<time>2015-12-03T04:00:00Z</time>
		</trkpt>

		<trkpt lat="42.870164" lon="-5.365465">
			<ele>1479.000000</ele>
		<time>2015-12-03T04:00:03Z</time>
		</trkpt>

		<trkpt lat="42.870038" lon="-5.365612">
			<ele>1474.000000</ele>
		<time>2015-12-03T04:00:06Z</time>
		</trkpt>

		<trkpt lat="42.869889" lon="-5.365749">
			<ele>1469.000000</ele>
		<time>2015-12-03T04:00:09Z</time>
		</trkpt>

		<trkpt lat="42.869683" lon="-5.365790">
			<ele>1465.000000</ele>
		<time>2015-12-03T04:00:12Z</time>
		</trkpt>

		<trkpt lat="42.869479" lon="-5.365805">
			<ele>1460.000000</ele>
		<time>2015-12-03T04:00:15Z</time>
		</trkpt>

		<trkpt lat="42.869283" lon="-5.365827">
			<ele>1459.000000</ele>
		<time>2015-12-03T04:00:18Z</time>
		</trkpt>

		<trkpt lat="42.869052" lon="-5.365810">
			<ele>1454.000000</ele>
		<time>2015-12-03T04:00:21Z</time>
		</trkpt>

		<trkpt lat="42.868850" lon="-5.365879">
			<ele>1452.000000</ele>
		<time>2015-12-03T04:00:24Z</time>
		</trkpt>

		<trkpt lat="42.868630" lon="-5.365927">
			<ele>1447.000000</ele>
		<time>2015-12-03T04:00:27Z</time>
		</trkpt>

		<trkpt lat="42.868410" lon="-5.365846">
			<ele>1445.000000</ele>
		<time>2015-12-03T04:00:30Z</time>
		</trkpt>

		<trkpt lat="42.868236" lon="-5.365484">
			<ele>1439.000000</ele>
		<time>2015-12-03T04:00:34Z</time>
		</trkpt>

		<trkpt lat="42.868213" lon="-5.365021">
			<ele>1434.000000</ele>
		<time>2015-12-03T04:00:38Z</time>
		</trkpt>

		<trkpt lat="42.868253" lon="-5.364672">
			<ele>1430.000000</ele>
		<time>2015-12-03T04:00:41Z</time>
		</trkpt>

		<trkpt lat="42.868216" lon="-5.364304">
			<ele>1427.000000</ele>
		<time>2015-12-03T04:00:44Z</time>
		</trkpt>

		<trkpt lat="42.868078" lon="-5.363978">
			<ele>1423.000000</ele>
		<time>2015-12-03T04:00:47Z</time>
		</trkpt>

		<trkpt lat="42.867884" lon="-5.363756">
			<ele>1419.000000</ele>
		<time>2015-12-03T04:00:50Z</time>
		</trkpt>

		<trkpt lat="42.867668" lon="-5.363568">
			<ele>1416.000000</ele>
		<time>2015-12-03T04:00:53Z</time>
		</trkpt>

		<trkpt lat="42.867443" lon="-5.363401">
			<ele>1412.000000</ele>
		<time>2015-12-03T04:00:56Z</time>
		</trkpt>

		<trkpt lat="42.867244" lon="-5.363216">
			<ele>1408.000000</ele>
		<time>2015-12-03T04:00:59Z</time>
		</trkpt>

		<trkpt lat="42.867027" lon="-5.363040">
			<ele>1404.000000</ele>
		<time>2015-12-03T04:01:02Z</time>
		</trkpt>

		<trkpt lat="42.866826" lon="-5.362848">
			<ele>1402.000000</ele>
		<time>2015-12-03T04:01:05Z</time>
		</trkpt>

		<trkpt lat="42.866614" lon="-5.362621">
			<ele>1398.000000</ele>
		<time>2015-12-03T04:01:08Z</time>
		</trkpt>

		<trkpt lat="42.866413" lon="-5.362440">
			<ele>1396.000000</ele>
		<time>2015-12-03T04:01:11Z</time>
		</trkpt>

		<trkpt lat="42.866240" lon="-5.362171">
			<ele>1393.000000</ele>
		<time>2015-12-03T04:01:14Z</time>
		</trkpt>

		<trkpt lat="42.866100" lon="-5.361870">
			<ele>1389.000000</ele>
		<time>2015-12-03T04:01:17Z</time>
		</trkpt>

		<trkpt lat="42.865977" lon="-5.361544">
			<ele>1385.000000</ele>
		<time>2015-12-03T04:01:20Z</time>
		</trkpt>

		<trkpt lat="42.865852" lon="-5.361289">
			<ele>1384.000000</ele>
		<time>2015-12-03T04:01:23Z</time>
		</trkpt>

		<trkpt lat="42.865627" lon="-5.361159">
			<ele>1378.000000</ele>
		<time>2015-12-03T04:01:26Z</time>
		</trkpt>

		<trkpt lat="42.865415" lon="-5.361187">
			<ele>1375.000000</ele>
		<time>2015-12-03T04:01:29Z</time>
		</trkpt>

		<trkpt lat="42.865192" lon="-5.361334">
			<ele>1374.000000</ele>
		<time>2015-12-03T04:01:32Z</time>
		</trkpt>

		<trkpt lat="42.864987" lon="-5.361504">
			<ele>1372.000000</ele>
		<time>2015-12-03T04:01:35Z</time>
		</trkpt>

		<trkpt lat="42.864779" lon="-5.361691">
			<ele>1369.000000</ele>
		<time>2015-12-03T04:01:38Z</time>
		</trkpt>

		<trkpt lat="42.864592" lon="-5.361864">
			<ele>1367.000000</ele>
		<time>2015-12-03T04:01:41Z</time>
		</trkpt>

		<trkpt lat="42.864399" lon="-5.362015">
			<ele>1365.000000</ele>
		<time>2015-12-03T04:01:44Z</time>
		</trkpt>

		<trkpt lat="42.864183" lon="-5.362064">
			<ele>1357.000000</ele>
		<time>2015-12-03T04:01:47Z</time>
		</trkpt>

		<trkpt lat="42.863954" lon="-5.361951">
			<ele>1352.000000</ele>
		<time>2015-12-03T04:01:50Z</time>
		</trkpt>

		<trkpt lat="42.863782" lon="-5.361771">
			<ele>1350.000000</ele>
		<time>2015-12-03T04:01:53Z</time>
		</trkpt>

		<trkpt lat="42.863653" lon="-5.361435">
			<ele>1346.000000</ele>
		<time>2015-12-03T04:01:56Z</time>
		</trkpt>

		<trkpt lat="42.863648" lon="-5.361075">
			<ele>1344.000000</ele>
		<time>2015-12-03T04:01:59Z</time>
		</trkpt>

		<trkpt lat="42.863686" lon="-5.360759">
			<ele>1342.000000</ele>
		<time>2015-12-03T04:02:02Z</time>
		</trkpt>

		<trkpt lat="42.863740" lon="-5.360433">
			<ele>1338.000000</ele>
		<time>2015-12-03T04:02:05Z</time>
		</trkpt>

		<trkpt lat="42.863764" lon="-5.360110">
			<ele>1335.000000</ele>
		<time>2015-12-03T04:02:08Z</time>
		</trkpt>

		<trkpt lat="42.863715" lon="-5.359778">
			<ele>1333.000000</ele>
		<time>2015-12-03T04:02:11Z</time>
		</trkpt>

		<trkpt lat="42.863596" lon="-5.359503">
			<ele>1330.000000</ele>
		<time>2015-12-03T04:02:14Z</time>
		</trkpt>

		<trkpt lat="42.863406" lon="-5.359328">
			<ele>1327.000000</ele>
		<time>2015-12-03T04:02:17Z</time>
		</trkpt>

		<trkpt lat="42.863161" lon="-5.359311">
			<ele>1324.000000</ele>
		<time>2015-12-03T04:02:20Z</time>
		</trkpt>

		<trkpt lat="42.862953" lon="-5.359472">
			<ele>1318.000000</ele>
		<time>2015-12-03T04:02:23Z</time>
		</trkpt>

		<trkpt lat="42.862796" lon="-5.359738">
			<ele>1312.000000</ele>
		<time>2015-12-03T04:02:26Z</time>
		</trkpt>

		<trkpt lat="42.862705" lon="-5.360079">
			<ele>1307.000000</ele>
		<time>2015-12-03T04:02:29Z</time>
		</trkpt>

		<trkpt lat="42.862597" lon="-5.360431">
			<ele>1307.000000</ele>
		<time>2015-12-03T04:02:32Z</time>
		</trkpt>

		<trkpt lat="42.862490" lon="-5.360706">
			<ele>1306.000000</ele>
		<time>2015-12-03T04:02:35Z</time>
		</trkpt>

		<trkpt lat="42.862365" lon="-5.361024">
			<ele>1305.000000</ele>
		<time>2015-12-03T04:02:38Z</time>
		</trkpt>

		<trkpt lat="42.862140" lon="-5.361114">
			<ele>1300.000000</ele>
		<time>2015-12-03T04:02:41Z</time>
		</trkpt>

		<trkpt lat="42.861897" lon="-5.360997">
			<ele>1294.000000</ele>
		<time>2015-12-03T04:02:44Z</time>
		</trkpt>

		<trkpt lat="42.861787" lon="-5.360719">
			<ele>1288.000000</ele>
		<time>2015-12-03T04:02:47Z</time>
		</trkpt>

		<trkpt lat="42.861853" lon="-5.360405">
			<ele>1316.000000</ele>
		<time>2015-12-03T04:02:50Z</time>
		</trkpt>

		<trkpt lat="42.862029" lon="-5.360228">
			<ele>1313.000000</ele>
		<time>2015-12-03T04:02:53Z</time>
		</trkpt>

		<trkpt lat="42.862245" lon="-5.360101">
			<ele>1310.000000</ele>
		<time>2015-12-03T04:02:56Z</time>
		</trkpt>

		<trkpt lat="42.862438" lon="-5.359939">
			<ele>1308.000000</ele>
		<time>2015-12-03T04:02:59Z</time>
		</trkpt>

		<trkpt lat="42.862487" lon="-5.359638">
			<ele>1306.000000</ele>
		<time>2015-12-03T04:03:02Z</time>
		</trkpt>

		<trkpt lat="42.862379" lon="-5.359421">
			<ele>1302.000000</ele>
		<time>2015-12-03T04:03:05Z</time>
		</trkpt>

		<trkpt lat="42.862167" lon="-5.359413">
			<ele>1297.000000</ele>
		<time>2015-12-03T04:03:08Z</time>
		</trkpt>

		<trkpt lat="42.861982" lon="-5.359620">
			<ele>1297.000000</ele>
		<time>2015-12-03T04:03:11Z</time>
		</trkpt>

		<trkpt lat="42.861856" lon="-5.359912">
			<ele>1294.000000</ele>
		<time>2015-12-03T04:03:14Z</time>
		</trkpt>

		<trkpt lat="42.861809" lon="-5.360307">
			<ele>1297.000000</ele>
		<time>2015-12-03T04:03:17Z</time>
		</trkpt>

		<trkpt lat="42.861749" lon="-5.360768">
			<ele>1295.000000</ele>
		<time>2015-12-03T04:03:21Z</time>
		</trkpt>

		<trkpt lat="42.861675" lon="-5.361116">
			<ele>1299.000000</ele>
		<time>2015-12-03T04:03:24Z</time>
		</trkpt>

		<trkpt lat="42.861570" lon="-5.361463">
			<ele>1303.000000</ele>
		<time>2015-12-03T04:03:27Z</time>
		</trkpt>

		<trkpt lat="42.861406" lon="-5.361866">
			<ele>1305.000000</ele>
		<time>2015-12-03T04:03:31Z</time>
		</trkpt>

		<trkpt lat="42.861292" lon="-5.362240">
			<ele>1300.000000</ele>
		<time>2015-12-03T04:03:34Z</time>
		</trkpt>

		<trkpt lat="42.861141" lon="-5.362536">
			<ele>1294.000000</ele>
		<time>2015-12-03T04:03:37Z</time>
		</trkpt>

		<trkpt lat="42.860886" lon="-5.362682">
			<ele>1296.000000</ele>
		<time>2015-12-03T04:03:40Z</time>
		</trkpt>

		<trkpt lat="42.860646" lon="-5.362630">
			<ele>1292.000000</ele>
		<time>2015-12-03T04:03:43Z</time>
		</trkpt>

		<trkpt lat="42.860456" lon="-5.362464">
			<ele>1285.000000</ele>
		<time>2015-12-03T04:03:46Z</time>
		</trkpt>

		<trkpt lat="42.860434" lon="-5.362197">
			<ele>1282.000000</ele>
		<time>2015-12-03T04:03:49Z</time>
		</trkpt>

		<trkpt lat="42.860501" lon="-5.361954">
			<ele>1280.000000</ele>
		<time>2015-12-03T04:03:52Z</time>
		</trkpt>

		<trkpt lat="42.860586" lon="-5.361699">
			<ele>1284.000000</ele>
		<time>2015-12-03T04:03:55Z</time>
		</trkpt>

		<trkpt lat="42.860652" lon="-5.361449">
			<ele>1281.000000</ele>
		<time>2015-12-03T04:03:58Z</time>
		</trkpt>

		<trkpt lat="42.860680" lon="-5.361149">
			<ele>1283.000000</ele>
		<time>2015-12-03T04:04:01Z</time>
		</trkpt>

		<trkpt lat="42.860662" lon="-5.360873">
			<ele>1283.000000</ele>
		<time>2015-12-03T04:04:04Z</time>
		</trkpt>

		<trkpt lat="42.860646" lon="-5.360635">
			<ele>1290.000000</ele>
		<time>2015-12-03T04:04:07Z</time>
		</trkpt>

		<trkpt lat="42.860534" lon="-5.360313">
			<ele>1279.000000</ele>
		<time>2015-12-03T04:04:11Z</time>
		</trkpt>

		<trkpt lat="42.860507" lon="-5.360033">
			<ele>1271.000000</ele>
		<time>2015-12-03T04:04:14Z</time>
		</trkpt>

		<trkpt lat="42.860511" lon="-5.359757">
			<ele>1270.000000</ele>
		<time>2015-12-03T04:04:17Z</time>
		</trkpt>

		<trkpt lat="42.860504" lon="-5.359485">
			<ele>1275.000000</ele>
		<time>2015-12-03T04:04:20Z</time>
		</trkpt>

		<trkpt lat="42.860415" lon="-5.359158">
			<ele>1257.000000</ele>
		<time>2015-12-03T04:04:23Z</time>
		</trkpt>

		<trkpt lat="42.860289" lon="-5.358942">
			<ele>1245.000000</ele>
		<time>2015-12-03T04:04:26Z</time>
		</trkpt>

		<trkpt lat="42.860062" lon="-5.358977">
			<ele>1254.000000</ele>
		<time>2015-12-03T04:04:29Z</time>
		</trkpt>

		<trkpt lat="42.859916" lon="-5.359240">
			<ele>1230.000000</ele>
		<time>2015-12-03T04:04:32Z</time>
		</trkpt>

		<trkpt lat="42.859769" lon="-5.359518">
			<ele>1187.000000</ele>
		<time>2015-12-03T04:04:35Z</time>
		</trkpt>

		<trkpt lat="42.859559" lon="-5.359643">
			<ele>1160.000000</ele>
		<time>2015-12-03T04:04:38Z</time>
		</trkpt>

		<trkpt lat="42.859364" lon="-5.359532">
			<ele>1151.000000</ele>
		<time>2015-12-03T04:04:41Z</time>
		</trkpt>

		<trkpt lat="42.859297" lon="-5.359238">
			<ele>1145.000000</ele>
		<time>2015-12-03T04:04:44Z</time>
		</trkpt>

		<trkpt lat="42.859346" lon="-5.358937">
			<ele>1141.000000</ele>
		<time>2015-12-03T04:04:47Z</time>
		</trkpt>

		<trkpt lat="42.859398" lon="-5.358697">
			<ele>1139.000000</ele>
		<time>2015-12-03T04:04:50Z</time>
		</trkpt>

		<trkpt lat="42.859460" lon="-5.358475">
			<ele>1135.000000</ele>
		<time>2015-12-03T04:04:53Z</time>
		</trkpt>

		<trkpt lat="42.859326" lon="-5.358320">
			<ele>1130.000000</ele>
		<time>2015-12-03T04:04:56Z</time>
		</trkpt>

		<trkpt lat="42.859142" lon="-5.358352">
			<ele>1128.000000</ele>
		<time>2015-12-03T04:04:59Z</time>
		</trkpt>

		<trkpt lat="42.858978" lon="-5.358527">
			<ele>1122.000000</ele>
		<time>2015-12-03T04:05:02Z</time>
		</trkpt>

		<trkpt lat="42.858737" lon="-5.358536">
			<ele>1117.000000</ele>
		<time>2015-12-03T04:05:05Z</time>
		</trkpt>

		<trkpt lat="42.858603" lon="-5.358372">
			<ele>1116.000000</ele>
		<time>2015-12-03T04:05:08Z</time>
		</trkpt>

		<trkpt lat="42.858556" lon="-5.358124">
			<ele>1111.000000</ele>
		<time>2015-12-03T04:05:11Z</time>
		</trkpt>

		<trkpt lat="42.858385" lon="-5.358000">
			<ele>1108.000000</ele>
		<time>2015-12-03T04:05:14Z</time>
		</trkpt>

		<trkpt lat="42.858241" lon="-5.357882">
			<ele>1105.000000</ele>
		<time>2015-12-03T04:05:17Z</time>
		</trkpt>

		<trkpt lat="42.858123" lon="-5.357738">
			<ele>1102.000000</ele>
		<time>2015-12-03T04:05:20Z</time>
		</trkpt>

		<trkpt lat="42.858061" lon="-5.357606">
			<ele>1098.000000</ele>
		<time>2015-12-03T04:05:25Z</time>
		</trkpt>

		<trkpt lat="42.858064" lon="-5.357570">
			<ele>1093.000000</ele>
		<time>2015-12-03T04:08:10Z</time>
		</trkpt>

		<trkpt lat="42.858053" lon="-5.357606">
			<ele>1096.000000</ele>
		<time>2015-12-03T04:08:26Z</time>
		</trkpt>

		<trkpt lat="42.858066" lon="-5.357640">
			<ele>1096.000000</ele>
		<time>2015-12-03T04:08:37Z</time>
		</trkpt>

	</trkseg>
</trk>
</gpx>

