<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.89" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2016-08-14
Start/finish         11:18:32 - 12:05:27
Duration             0 : 46 : 55
Max./min. height     787 / 0 m
Max. mean/top speed  39 km/h / 45 km/h
Max/min climb rate   2.15 / -3.18 m/s over 60s
Total distance       21.12 km
</pre>]]>
    </description>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_5_point">
        <FsInfo track_idx="44 115 152 472 544" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A    45  11:22:12  N 39  50  14.52  E 003  05  32.82
 B   116  11:28:07  N 39  50  02.58  E 003  06  11.04  0.98
 C   153  11:31:12  N 39  50  31.68  E 003  06  18.12  0.91
 D   473  11:57:52  N 39  48  37.68  E 003  01  47.22  7.34
 E   545  12:03:52  N 39  48  03.00  E 003  01  57.48  1.10
                                                  Sum  10.33
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          3.092450,39.837367,475
          3.103067,39.834050,658
          3.105033,39.842133,543
          3.029783,39.810467,563
          3.032633,39.800833,93
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_4_point">
        <FsInfo track_idx="45 151 472 544" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A    46  11:22:17  N 39  50  13.44  E 003  05  33.12
 B   152  11:31:07  N 39  50  30.54  E 003  06  19.62  1.22
 C   473  11:57:52  N 39  48  37.68  E 003  01  47.22  7.35
 D   545  12:03:52  N 39  48  03.00  E 003  01  57.48  1.10
                                                  Sum  9.68
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          3.092533,39.837067,471
          3.105450,39.841817,554
          3.029783,39.810467,563
          3.032633,39.800833,93
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_3_point">
        <FsInfo track_idx="45 151 541" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A    46  11:22:17  N 39  50  13.44  E 003  05  33.12
 B   152  11:31:07  N 39  50  30.54  E 003  06  19.62  1.22
 C   542  12:03:37  N 39  48  04.38  E 003  01  54.96  7.74
                                                  Sum  8.97
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          3.092533,39.837067,471
          3.105450,39.841817,554
          3.031933,39.801217,119
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_open">
        <FsInfo track_idx="151 541" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A   152  11:31:07  N 39  50  30.54  E 003  06  19.62
 B   542  12:03:37  N 39  48  04.38  E 003  01  54.96  7.74
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          3.105450,39.841817,554
          3.031933,39.801217,119
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_out_and_return">
        <FsInfo track_idx="44 151 271" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    45  11:22:12  N 39  50  14.52  E 003  05  32.82
 B   152  11:31:07  N 39  50  30.54  E 003  06  19.62  1.22
 C   272  11:41:07  N 39  50  17.34  E 003  05  31.62  0.09
                                                  Sum  2.34
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          3.092117,39.838150,742
          3.092450,39.837367,475
          3.105450,39.841817,554
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_flat_triangle">
        <FsInfo track_idx="45 114 152 287 288" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    46  11:22:17  N 39  50  13.44  E 003  05  33.12
 B   115  11:28:02  N 39  50  03.30  E 003  06  12.48  0.89
 C   153  11:31:12  N 39  50  31.68  E 003  06  18.12  1.93
 D   288  11:42:27  N 39  50  04.50  E 003  05  05.10  1.60
 E   289  11:42:32  N 39  50  03.54  E 003  05  03.18  0.77
                                                  Sum  3.64
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            3.103467,39.834250,656
            3.105033,39.842133,543
            3.084750,39.834583,658
            3.103467,39.834250,656
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            3.092533,39.837067,471
            3.084217,39.834317,647
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="distance_fai_triangle">
        <FsInfo track_idx="44 116 152 273 274" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    45  11:22:12  N 39  50  14.52  E 003  05  32.82
 B   117  11:28:12  N 39  50  02.46  E 003  06  09.24  0.93
 C   153  11:31:12  N 39  50  31.68  E 003  06  18.12  1.29
 D   274  11:41:17  N 39  50  15.54  E 003  05  27.90  1.06
 E   275  11:41:22  N 39  50  14.52  E 003  05  25.98  0.16
                                                  Sum  3.12
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            3.102567,39.834017,658
            3.105033,39.842133,543
            3.091083,39.837650,730
            3.102567,39.834017,658
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            3.092450,39.837367,475
            3.090550,39.837367,721
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.89" type="track">
        <FsInfo time_of_first_point="2016-08-14T11:18:32Z"
                instrument="IQ-BASIC"
                downloaded="2016-08-16T19:05:59Z"
                hash="AE8CBC16C68125A0ED2FF1A76DD56C82ECFD5631">
          <SecondsFromTimeOfFirstPoint>
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 
125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 
250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350 355 360 365 370 
375 380 385 390 395 400 405 410 415 420 425 430 435 440 445 450 455 460 465 470 475 480 485 490 495 
500 505 510 515 520 525 530 535 540 545 550 555 560 565 570 575 580 585 590 595 600 605 610 615 620 
625 630 635 640 645 650 655 660 665 670 675 680 685 690 695 700 705 710 715 720 725 730 735 740 745 
750 755 760 765 770 775 780 785 790 795 800 805 810 815 820 825 830 835 840 845 850 855 860 865 870 
875 880 885 890 895 900 905 910 915 920 925 930 935 940 945 950 955 960 965 970 975 980 985 990 995 
1000 1005 1010 1015 1020 1025 1030 1035 1040 1045 1050 1055 1060 1065 1070 1075 1080 1085 1090 1095 1100 1105 1110 1115 1120 
1125 1130 1135 1140 1145 1150 1155 1160 1165 1170 1175 1180 1185 1190 1195 1200 1205 1210 1215 1220 1225 1230 1235 1240 1245 
1250 1255 1260 1265 1270 1275 1280 1285 1290 1295 1300 1305 1310 1315 1320 1325 1330 1335 1340 1345 1350 1355 1360 1365 1370 
1375 1380 1385 1390 1395 1400 1405 1410 1415 1420 1425 1430 1435 1440 1445 1450 1455 1460 1465 1470 1475 1480 1485 1490 1495 
1500 1505 1510 1515 1520 1525 1530 1535 1540 1545 1550 1555 1560 1565 1570 1575 1580 1585 1590 1595 1600 1605 1610 1615 1620 
1625 1630 1635 1640 1645 1650 1655 1660 1665 1670 1675 1680 1685 1690 1695 1700 1705 1710 1715 1720 1725 1730 1735 1740 1745 
1750 1755 1760 1765 1770 1775 1780 1785 1790 1795 1800 1805 1810 1815 1820 1825 1830 1835 1840 1845 1850 1855 1860 1865 1870 
1875 1880 1885 1890 1895 1900 1905 1910 1915 1920 1925 1930 1935 1940 1945 1950 1955 1960 1965 1970 1975 1980 1985 1990 1995 
2000 2005 2010 2015 2020 2025 2030 2035 2040 2045 2049 2055 2060 2065 2070 2075 2080 2085 2090 2095 2100 2105 2110 2115 2120 
2125 2130 2135 2140 2145 2150 2155 2160 2165 2170 2175 2180 2185 2190 2195 2200 2205 2210 2215 2220 2225 2230 2235 2240 2245 
2250 2255 2260 2265 2270 2275 2280 2285 2290 2295 2300 2305 2310 2315 2320 2325 2330 2335 2340 2345 2350 2355 2360 2365 2370 
2375 2380 2385 2390 2395 2400 2405 2410 2415 2420 2425 2430 2435 2440 2445 2450 2455 2460 2465 2470 2475 2480 2485 2490 2495 
2500 2505 2510 2515 2520 2525 2530 2535 2540 2545 2550 2555 2560 2565 2570 2575 2580 2585 2590 2595 2600 2605 2610 2615 2620 
2625 2630 2635 2640 2645 2650 2655 2660 2665 2670 2675 2680 2685 2690 2695 2700 2705 2710 2715 2720 2725 2730 2735 2740 2745 
2750 2755 2760 2765 2770 2775 2780 2785 2790 2795 2800 2805 2810 2815
          </SecondsFromTimeOfFirstPoint>
          <PressureAltitude>
210 212 219 220 224 229 234 231 228 227 228 234 237 246 256 258 256 259 267 269 267 269 273 279 285 
297 313 327 335 350 363 372 381 391 394 393 397 401 406 409 410 404 397 392 386 383 377 372 366 360 
353 345 344 345 352 355 358 353 348 344 342 342 343 343 343 341 341 343 344 345 344 348 353 361 367 
366 365 366 366 369 373 375 376 377 375 374 375 376 378 381 385 394 402 417 424 430 440 448 454 462 
473 476 476 482 487 495 500 506 515 525 534 545 552 557 563 565 564 562 561 563 567 570 569 567 563 
562 561 559 558 559 565 563 560 559 558 556 558 562 564 560 555 552 548 541 534 526 517 509 499 486 
477 468 458 448 437 427 414 404 395 383 374 366 360 354 353 350 352 353 355 356 359 364 370 372 375 
376 379 385 390 393 394 394 396 398 399 400 402 405 409 413 416 418 420 425 427 431 431 434 435 437 
439 444 446 448 447 446 449 455 456 455 459 464 469 479 486 488 492 497 505 514 524 533 539 541 544 
546 551 558 564 569 572 573 570 571 578 582 576 573 577 583 585 590 595 598 597 598 599 602 608 609 
608 610 617 625 630 636 640 650 657 661 662 667 670 673 676 672 670 668 668 665 658 650 645 637 628 
623 619 613 616 614 609 601 593 590 586 582 575 569 560 562 564 566 572 578 590 603 616 622 626 634 
641 648 639 646 650 652 655 653 647 641 638 640 651 654 655 659 662 663 664 663 666 667 669 667 662 
658 655 651 647 638 635 635 638 639 631 629 627 630 635 641 648 661 662 663 666 675 681 683 686 688 
693 695 692 693 692 690 687 684 686 681 678 674 669 668 661 659 649 637 628 617 606 594 584 578 567 
562 563 565 563 564 561 555 550 547 543 542 539 534 523 520 515 511 502 495 493 491 490 484 477 469 
462 455 445 434 425 419 413 408 397 391 389 380 373 365 353 341 332 322 314 306 299 295 288 291 300 
300 298 301 305 310 318 327 327 329 330 333 339 344 347 347 353 358 368 378 379 387 396 407 419 424 
425 430 441 442 445 446 446 452 459 464 469 478 478 473 467 472 479 484 481 477 473 478 476 467 455 
442 430 423 422 421 412 410 406 399 396 395 397 391 387 380 372 356 341 327 319 311 303 300 302 305 
302 295 284 282 283 287 291 295 296 298 304 307 308 308 310 313 313 315 309 301 293 286 278 272 266 
259 253 247 230 215 195 179 171 161 153 133 104 104 88 78 70 61 54 47 34 25 18 16 12 15 
15 11 15 9 -2 -16 -33 -46 -55 -56 -57 -57 -57 -57
          </PressureAltitude>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
3.096983,39.836333,291 3.096550,39.836467,293 3.096183,39.836617,300 3.096000,39.836783,302 3.096283,39.836783,307 
3.096567,39.836450,312 3.096567,39.836017,316 3.096750,39.835667,313 3.096967,39.835767,311 3.096767,39.836017,309 
3.096450,39.836250,310 3.096033,39.836417,314 3.095400,39.836383,318 3.094783,39.836333,327 3.094450,39.836500,337 
3.094283,39.836650,340 3.094333,39.836717,339 3.094550,39.836700,341 3.094717,39.836500,349 3.094833,39.836167,351 
3.095050,39.836033,350 3.095117,39.836183,352 3.095133,39.836367,356 3.095150,39.836583,362 3.095100,39.836783,368 
3.094917,39.837017,379 3.094633,39.837233,396 3.094067,39.837250,412 3.093800,39.836867,420 3.093950,39.836600,438 
3.094200,39.836467,452 3.094383,39.836517,461 3.094467,39.836767,471 3.094583,39.837017,481 3.094383,39.837317,484 
3.093767,39.837367,482 3.093517,39.836983,486 3.093667,39.836817,492 3.093883,39.836817,496 3.094000,39.836967,500 
3.094033,39.837183,500 3.093850,39.837433,494 3.093400,39.837733,487 3.092750,39.837750,481 3.092450,39.837367,475 
3.092533,39.837067,471 3.092667,39.836883,466 3.092817,39.836717,461 3.092967,39.836533,455 3.093150,39.836367,448 
3.093283,39.836233,442 3.093567,39.836033,434 3.093767,39.835833,433 3.094017,39.835583,434 3.094183,39.835417,440 
3.094400,39.835283,444 3.094617,39.835217,447 3.094800,39.835233,444 3.095050,39.835283,438 3.095350,39.835350,434 
3.095650,39.835383,431 3.096000,39.835400,431 3.096267,39.835483,431 3.096433,39.835517,431 3.096600,39.835600,429 
3.096800,39.835567,428 3.097033,39.835567,427 3.097317,39.835483,429 3.097533,39.835433,429 3.097700,39.835500,429 
3.097650,39.835733,428 3.097533,39.836050,432 3.097500,39.836267,438 3.097650,39.836467,446 3.097850,39.836600,452 
3.098067,39.836567,451 3.098317,39.836350,449 3.098483,39.836033,450 3.098750,39.835767,450 3.099117,39.835567,452 
3.099467,39.835500,456 3.099733,39.835633,458 3.099667,39.835867,459 3.099350,39.836050,459 3.098800,39.835900,458 
3.098667,39.835450,457 3.098867,39.835117,458 3.099233,39.834900,460 3.099667,39.834833,462 3.100083,39.834783,465 
3.100483,39.834767,470 3.100817,39.834800,478 3.101150,39.834900,486 3.101467,39.834950,502 3.101767,39.835000,510 
3.101967,39.834783,517 3.101817,39.834467,528 3.101283,39.834283,536 3.100783,39.834400,542 3.100667,39.834800,550 
3.100700,39.835100,562 3.100783,39.835367,567 3.100983,39.835483,567 3.101267,39.835533,572 3.101500,39.835583,577 
3.101767,39.835533,585 3.102000,39.835450,591 3.102317,39.835433,597 3.102600,39.835400,606 3.102833,39.835283,616 
3.103067,39.835150,625 3.103350,39.834983,636 3.103550,39.834800,644 3.103650,39.834550,649 3.103467,39.834250,656 
3.103067,39.834050,658 3.102567,39.834017,658 3.102017,39.834100,655 3.101500,39.834283,653 3.101133,39.834633,654 
3.100783,39.835017,657 3.100483,39.835467,661 3.100350,39.835933,661 3.100283,39.836417,659 3.100500,39.836817,654 
3.100783,39.836933,652 3.101067,39.836950,651 3.101333,39.836967,648 3.101567,39.836950,647 3.101717,39.836900,647 
3.101917,39.836950,653 3.102033,39.836900,653 3.102067,39.836767,650 3.102167,39.836700,650 3.102367,39.836800,649 
3.102667,39.836983,645 3.102850,39.837333,646 3.103017,39.837667,651 3.103200,39.837917,653 3.103417,39.838100,649 
3.103700,39.838267,644 3.103967,39.838417,641 3.104217,39.838633,636 3.104467,39.838933,630 3.104700,39.839250,623 
3.105000,39.839550,614 3.105267,39.839817,605 3.105417,39.840200,598 3.105433,39.840617,588 3.105383,39.841017,576 
3.105433,39.841417,565 3.105450,39.841817,554 3.105033,39.842133,543 3.104417,39.842217,533 3.103733,39.842133,521 
3.103150,39.841917,510 3.102750,39.841583,498 3.102517,39.841183,487 3.102367,39.840800,478 3.102300,39.840417,465 
3.102233,39.840017,455 3.102167,39.839583,447 3.102050,39.839150,441 3.101917,39.838717,435 3.101883,39.838317,433 
3.101833,39.837933,430 3.101800,39.837533,432 3.101800,39.837183,433 3.101917,39.836867,435 3.102100,39.836583,436 
3.102267,39.836300,439 3.102533,39.836067,445 3.102833,39.835933,451 3.103183,39.835917,453 3.103383,39.836167,456 
3.103267,39.836483,457 3.102767,39.836683,460 3.102183,39.836600,466 3.101850,39.836317,472 3.101817,39.835933,475 
3.102033,39.835683,476 3.102367,39.835617,478 3.102667,39.835717,479 3.102867,39.835933,481 3.102867,39.836283,484 
3.102567,39.836600,483 3.101950,39.836717,485 3.101450,39.836450,488 3.101433,39.836100,493 3.101633,39.835917,498 
3.101917,39.835850,501 3.102200,39.835967,503 3.102333,39.836233,503 3.102300,39.836567,509 3.101900,39.836850,509 
3.101283,39.836833,513 3.100883,39.836583,514 3.100783,39.836283,517 3.100883,39.836050,518 3.101117,39.835900,521 
3.101433,39.835850,523 3.101783,39.835950,528 3.102033,39.836217,530 3.101717,39.836533,532 3.101133,39.836450,532 
3.100967,39.836083,530 3.101083,39.835800,533 3.101400,39.835667,540 3.101717,39.835633,541 3.102050,39.835650,541 
3.102367,39.835767,544 3.102650,39.835950,550 3.102950,39.836067,555 3.103200,39.836233,564 3.103433,39.836300,572 
3.103617,39.836100,575 3.103167,39.835833,579 3.102567,39.835917,585 3.102183,39.836183,592 3.102067,39.836433,602 
3.102200,39.836600,612 3.102417,39.836533,623 3.102567,39.836367,628 3.102483,39.836050,632 3.102050,39.835850,635 
3.101433,39.835900,637 3.101000,39.836150,641 3.100733,39.836450,649 3.100617,39.836767,655 3.100583,39.837100,660 
3.100733,39.837383,663 3.100967,39.837633,664 3.101283,39.837750,661 3.101583,39.837767,662 3.101850,39.837750,669 
3.102100,39.837800,673 3.102300,39.837833,668 3.102383,39.837667,663 3.102017,39.837417,668 3.101583,39.837183,673 
3.101167,39.836967,677 3.100683,39.836817,680 3.100467,39.836533,686 3.100600,39.836383,690 3.100883,39.836550,688 
3.100717,39.836967,690 3.100117,39.837167,691 3.099583,39.836983,694 3.099567,39.836717,700 3.099783,39.836700,701 
3.099900,39.837050,699 3.099433,39.837433,701 3.098717,39.837517,708 3.098117,39.837350,718 3.097817,39.837067,723 
3.097933,39.836933,729 3.098033,39.837200,733 3.097583,39.837600,742 3.096867,39.837667,750 3.096367,39.837483,755 
3.096367,39.837283,756 3.096500,39.837500,760 3.096183,39.837933,763 3.095500,39.838183,767 3.094800,39.838133,769 
3.094433,39.837883,765 3.094517,39.837783,762 3.094617,39.838067,759 3.094083,39.838417,760 3.093367,39.838517,757 
3.092667,39.838383,750 3.092117,39.838150,742 3.091600,39.837883,736 3.091083,39.837650,730 3.090550,39.837367,721 
3.089983,39.837083,716 3.089417,39.836850,711 3.088817,39.836667,705 3.088317,39.836433,706 3.088033,39.836267,705 
3.087750,39.836050,701 3.087367,39.835833,693 3.086917,39.835617,684 3.086500,39.835433,680 3.086100,39.835233,676 
3.085667,39.835000,672 3.085217,39.834767,666 3.084750,39.834583,658 3.084217,39.834317,647 3.083550,39.834217,649 
3.082950,39.833983,652 3.082417,39.833733,655 3.082000,39.833467,660 3.081767,39.833150,667 3.081850,39.833017,680 
3.082067,39.833117,693 3.081933,39.833517,707 3.081333,39.833800,715 3.080733,39.833617,720 3.080400,39.833317,728 
3.080167,39.833017,736 3.080117,39.832800,741 3.080317,39.832733,733 3.080417,39.833083,738 3.080033,39.833500,742 
3.079333,39.833733,743 3.078650,39.833683,747 3.078083,39.833467,746 3.077683,39.833150,740 3.077300,39.832883,736 
3.076867,39.832600,732 3.076383,39.832317,732 3.076017,39.832117,741 3.075917,39.831917,744 3.076117,39.831917,745 
3.076300,39.832250,750 3.076050,39.832683,752 3.075433,39.832900,754 3.074950,39.832767,755 3.074783,39.832517,754 
3.074850,39.832383,756 3.075100,39.832483,758 3.075300,39.832800,760 3.075033,39.833267,758 3.074400,39.833483,754 
3.073750,39.833433,750 3.073150,39.833267,747 3.072650,39.833050,742 3.072167,39.832883,737 3.071683,39.832700,730 
3.071150,39.832433,727 3.070567,39.832133,726 3.069967,39.831900,728 3.069433,39.831650,730 3.068933,39.831483,724 
3.068500,39.831283,721 3.068167,39.831000,719 3.067800,39.830667,721 3.067483,39.830400,727 3.067250,39.830167,733 
3.067167,39.829900,738 3.067017,39.829700,749 3.067117,39.829617,751 3.067367,39.829833,752 3.067083,39.830350,755 
3.066383,39.830433,766 3.065917,39.830300,772 3.065750,39.830117,775 3.065733,39.830000,778 3.065867,39.830017,779 
3.065933,39.830417,784 3.065517,39.830867,787 3.064883,39.830950,783 3.064517,39.830783,785 3.064250,39.830633,784 
3.064167,39.830483,782 3.063967,39.830317,779 3.063483,39.830133,776 3.062983,39.829933,778 3.062500,39.829800,773 
3.062000,39.829667,769 3.061517,39.829533,765 3.061083,39.829417,760 3.060533,39.829250,758 3.059983,39.829117,752 
3.059450,39.829033,751 3.058900,39.828900,742 3.058400,39.828733,732 3.057867,39.828567,721 3.057333,39.828383,710 
3.056833,39.828117,698 3.056317,39.827850,684 3.055817,39.827550,674 3.055450,39.827267,667 3.055000,39.826917,656 
3.054500,39.826567,650 3.054033,39.826233,650 3.053617,39.825967,652 3.053200,39.825633,651 3.052767,39.825300,652 
3.052600,39.824950,652 3.052550,39.824583,646 3.052483,39.824300,640 3.052167,39.823933,637 3.051833,39.823583,633 
3.051517,39.823200,632 3.051217,39.822767,629 3.050900,39.822383,622 3.050583,39.821983,611 3.050250,39.821633,607 
3.049917,39.821333,602 3.049533,39.821000,598 3.049217,39.820683,589 3.048867,39.820333,581 3.048483,39.820000,579 
3.048083,39.819633,577 3.047633,39.819283,575 3.047217,39.818950,570 3.046833,39.818600,562 3.046433,39.818250,554 
3.046083,39.817900,546 3.045783,39.817550,538 3.045500,39.817217,528 3.045150,39.816833,517 3.044700,39.816483,508 
3.044200,39.816167,501 3.043683,39.815883,495 3.043200,39.815667,490 3.042733,39.815417,480 3.042317,39.815133,472 
3.041817,39.814783,470 3.041400,39.814500,462 3.040983,39.814217,455 3.040550,39.813933,446 3.040150,39.813650,434 
3.039750,39.813333,422 3.039350,39.813000,411 3.038983,39.812650,400 3.038600,39.812317,391 3.038233,39.811950,382 
3.037867,39.811567,375 3.037550,39.811150,370 3.037200,39.810767,363 3.036767,39.810333,364 3.036233,39.810033,374 
3.035700,39.809800,375 3.035100,39.809617,374 3.034450,39.809667,377 3.033933,39.809850,381 3.033483,39.810133,386 
3.032950,39.810400,395 3.032383,39.810650,405 3.031900,39.810850,406 3.031800,39.811183,408 3.032067,39.811383,409 
3.032433,39.811333,412 3.032783,39.811233,417 3.032917,39.811033,422 3.032967,39.810700,425 3.032600,39.810333,426 
3.031983,39.810383,431 3.031633,39.810750,438 3.031600,39.811150,447 3.031650,39.811483,458 3.031867,39.811650,459 
3.032083,39.811533,466 3.032283,39.811250,475 3.032350,39.810950,486 3.032067,39.810617,498 3.031550,39.810633,505 
3.031317,39.810933,507 3.031383,39.811233,511 3.031550,39.811433,522 3.031817,39.811533,524 3.032117,39.811483,527 
3.032350,39.811267,529 3.032383,39.810933,528 3.032033,39.810667,535 3.031883,39.810350,543 3.032050,39.810267,548 
3.032250,39.810400,554 3.032400,39.810633,562 3.032533,39.810883,563 3.032433,39.811167,558 3.031883,39.811167,552 
3.031417,39.810867,555 3.031167,39.810600,564 3.031300,39.810533,570 3.031433,39.810667,568 3.031383,39.810900,564 
3.030833,39.811067,558 3.030233,39.810783,561 3.029783,39.810467,563 3.029633,39.810167,554 3.029733,39.810083,542 
3.029900,39.810283,527 3.030133,39.810417,514 3.030383,39.810600,506 3.030600,39.810717,504 3.030833,39.810800,503 
3.031083,39.810917,496 3.031300,39.811200,494 3.031517,39.811400,489 3.031850,39.811567,481 3.032217,39.811550,476 
3.032583,39.811467,476 3.032983,39.811517,478 3.033317,39.811483,472 3.033483,39.811200,469 3.033483,39.810783,462 
3.033350,39.810483,456 3.033317,39.810150,440 3.033200,39.809800,424 3.033133,39.809483,409 3.033017,39.809133,400 
3.032917,39.808833,391 3.032867,39.808483,382 3.032850,39.808133,377 3.032817,39.807800,378 3.032750,39.807467,381 
3.032583,39.807150,380 3.032383,39.806750,373 3.032267,39.806467,361 3.032333,39.806183,358 3.032467,39.805883,359 
3.032683,39.805667,361 3.032950,39.805600,365 3.033000,39.805850,370 3.032450,39.806067,371 3.031983,39.805850,375 
3.031767,39.805533,380 3.031883,39.805267,383 3.032067,39.805433,385 3.031833,39.805800,385 3.031250,39.805817,388 
3.030850,39.805533,391 3.030817,39.805200,392 3.031067,39.804917,394 3.031317,39.804950,389 3.031600,39.804967,380 
3.031900,39.804817,372 3.032217,39.804683,364 3.032517,39.804550,356 3.032767,39.804383,349 3.032967,39.804133,342 
3.033200,39.803883,335 3.033433,39.803667,328 3.033600,39.803500,323 3.033617,39.803233,307 3.033117,39.803400,289 
3.032983,39.803233,266 3.033150,39.803383,248 3.032767,39.803167,243 3.032483,39.802867,233 3.032550,39.802567,223 
3.032200,39.802617,199 3.031900,39.802650,152 3.031800,39.802450,144 3.031633,39.802100,137 3.031567,39.801783,132 
3.031733,39.801517,125 3.031933,39.801217,119 3.032183,39.801000,111 3.032400,39.800867,104 3.032633,39.800833,93 
3.032600,39.801150,84 3.032283,39.801533,78 3.032200,39.801833,77 3.032300,39.801883,74 3.032417,39.801800,76 
3.032517,39.801683,77 3.032717,39.801650,74 3.032833,39.801467,78 3.033050,39.801450,74 3.033217,39.801550,63 
3.033300,39.801783,48 3.033433,39.802000,30 3.033583,39.802167,14 3.033783,39.802283,4 3.033883,39.802383,1 
3.033867,39.802400,1 3.033867,39.802383,0 3.033867,39.802383,0 3.033867,39.802383,0
        </coordinates>
      </LineString>
    </Placemark>
  </Folder>
</Document>
