<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.74" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2013-05-04
Start/finish         14:26:16 - 16:49:20
Duration             2 : 23 : 04
Max./min. height     2267 / 1558 m
Max. mean/top speed  45 km/h / 60 km/h
Max/min climb rate   2.49 / -2.03 m/s over 60s
Total distance       77.48 km
</pre>]]>
    </description>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_5_point">
        <FsInfo track_idx="42 94 1031 2163 2239" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A    43  14:30:57  N 41  09  19.57  W 003  36  52.96
 B    95  14:33:44  N 41  09  04.74  W 003  36  20.54  0.88
 C  1032  15:37:06  N 41  01  05.03  W 003  47  03.91  21.08
 D  2164  16:45:36  N 41  09  14.59  W 003  36  05.52  21.55
 E  2240  16:49:08  N 41  08  55.79  W 003  36  42.72  1.04
                                                  Sum  44.56
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.614712,41.155435,1593
          -3.605705,41.151317,1762
          -3.784420,41.018064,2003
          -3.601533,41.154053,1983
          -3.611867,41.148831,1704
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_4_point">
        <FsInfo track_idx="94 1031 2163 2239" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A    95  14:33:44  N 41  09  04.74  W 003  36  20.54
 B  1032  15:37:06  N 41  01  05.03  W 003  47  03.91  21.08
 C  2164  16:45:36  N 41  09  14.59  W 003  36  05.52  21.55
 D  2240  16:49:08  N 41  08  55.79  W 003  36  42.72  1.04
                                                  Sum  43.67
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.605705,41.151317,1762
          -3.784420,41.018064,2003
          -3.601533,41.154053,1983
          -3.611867,41.148831,1704
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_3_point">
        <FsInfo track_idx="94 1031 2163" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A    95  14:33:44  N 41  09  04.74  W 003  36  20.54
 B  1032  15:37:06  N 41  01  05.03  W 003  47  03.91  21.08
 C  2164  16:45:36  N 41  09  14.59  W 003  36  05.52  21.55
                                                  Sum  42.63
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.605705,41.151317,1762
          -3.784420,41.018064,2003
          -3.601533,41.154053,1983
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_open">
        <FsInfo track_idx="1031 2163" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A  1032  15:37:06  N 41  01  05.03  W 003  47  03.91
 B  2164  16:45:36  N 41  09  14.59  W 003  36  05.52  21.55
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.784420,41.018064,2003
          -3.601533,41.154053,1983
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_out_and_return">
        <FsInfo track_idx="95 1031 2187" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    96  14:33:49  N 41  09  05.22  W 003  36  21.46
 B  1032  15:37:06  N 41  01  05.03  W 003  47  03.91  21.08
 C  2188  16:47:06  N 41  09  05.27  W 003  36  21.17  0.01
                                                  Sum  42.15
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.605879,41.151464,1915
          -3.605960,41.151451,1766
          -3.784420,41.018064,2003
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_flat_triangle">
        <FsInfo track_idx="92 1002 1060 2163 2194" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    93  14:33:39  N 41  09  04.16  W 003  36  22.17
 B  1003  15:35:52  N 41  00  58.15  W 003  46  38.71  0.93
 C  1061  15:38:18  N 41  01  18.42  W 003  47  08.43  21.33
 D  2164  16:45:36  N 41  09  14.59  W 003  36  05.52  21.28
 E  2195  16:47:25  N 41  09  03.99  W 003  36  22.00  0.01
                                                  Sum  43.55
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.777419,41.016154,2105
            -3.785675,41.021782,1893
            -3.601533,41.154053,1983
            -3.777419,41.016154,2105
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.606158,41.151156,1757
            -3.606112,41.151108,1890
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_fai_triangle">
        <FsInfo track_idx="96 198 1955 2128 2149" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    97  14:33:52  N 41  09  05.31  W 003  36  21.96
 B   199  14:41:10  N 41  08  34.80  W 003  38  14.57  1.99
 C  1956  16:33:25  N 41  07  30.33  W 003  38  17.39  3.11
 D  2129  16:43:10  N 41  08  46.90  W 003  36  50.44  2.00
 E  2150  16:44:42  N 41  09  05.30  W 003  36  21.78  0.00
                                                  Sum  7.10
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.637381,41.143001,1558
            -3.638164,41.125093,2032
            -3.614011,41.146362,2052
            -3.637381,41.143001,1558
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.606100,41.151474,1770
            -3.606050,41.151473,2023
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="track">
        <FsInfo time_of_first_point="2013-05-04T14:26:16Z"
                instrument="eTrex Vista HCx Software Version 3.00"
                downloaded="2013-05-04T22:13:01Z"
                hash="36B815AEB0A6977CEC43975A9F41AFFFF2058AFF">
          <SecondsFromTimeOfFirstPoint>
0 5 10 11 23 35 50 73 106 116 117 120 125 130 137 141 148 150 155 159 168 170 177 183 191 
196 201 208 213 218 227 233 237 241 246 254 258 261 263 269 273 276 281 285 288 293 295 300 304 306 
312 315 318 322 323 328 331 335 338 339 345 348 351 353 357 360 361 362 364 370 373 376 380 384 389 
393 397 400 401 404 409 412 414 416 420 423 426 429 431 434 437 440 443 446 448 453 456 460 464 468 
471 479 484 491 495 503 514 517 527 540 547 549 561 565 571 574 578 579 584 588 592 596 598 603 608 
614 619 620 625 632 644 650 654 657 659 664 666 671 674 678 681 685 688 691 692 695 698 702 705 708 
713 717 721 724 727 730 733 736 739 742 744 747 751 755 758 762 763 767 768 770 773 776 779 782 786 
792 798 800 804 808 813 823 826 827 834 838 843 848 852 855 860 861 864 867 871 873 879 883 894 899 
903 904 907 913 919 924 928 934 936 939 945 949 955 961 965 969 971 978 984 985 989 993 998 1003 1007 
1010 1018 1023 1025 1030 1035 1036 1043 1050 1061 1066 1069 1079 1084 1088 1092 1098 1100 1103 1110 1120 1130 1139 1142 1147 
1154 1160 1164 1168 1176 1179 1181 1184 1194 1196 1204 1208 1210 1212 1222 1229 1233 1236 1239 1241 1246 1251 1254 1257 1266 
1268 1276 1287 1298 1306 1315 1316 1326 1330 1334 1337 1342 1344 1345 1351 1355 1357 1361 1365 1367 1372 1376 1380 1384 1388 
1390 1394 1397 1399 1402 1405 1408 1411 1414 1417 1418 1421 1422 1425 1427 1429 1431 1433 1436 1439 1441 1442 1445 1448 1450 
1453 1456 1458 1461 1463 1465 1468 1471 1473 1476 1479 1482 1484 1487 1490 1492 1494 1496 1498 1500 1504 1507 1509 1512 1515 
1519 1522 1523 1527 1534 1539 1541 1542 1545 1552 1560 1568 1578 1583 1592 1596 1599 1601 1606 1612 1617 1622 1627 1636 1640 
1651 1661 1670 1676 1682 1686 1690 1692 1693 1699 1700 1704 1706 1708 1709 1712 1716 1719 1722 1724 1729 1733 1736 1740 1742 
1751 1752 1761 1766 1773 1776 1777 1786 1795 1802 1804 1813 1815 1817 1822 1824 1827 1830 1834 1838 1839 1842 1844 1847 1848 
1852 1856 1857 1861 1864 1866 1867 1871 1873 1875 1877 1880 1882 1884 1886 1888 1890 1892 1896 1898 1899 1902 1903 1906 1908 
1911 1913 1916 1918 1919 1922 1923 1926 1928 1930 1932 1934 1936 1937 1939 1941 1942 1945 1946 1948 1951 1954 1956 1959 1960 
1964 1967 1969 1972 1975 1979 1982 1985 1988 1991 1994 1997 2000 2002 2004 2008 2009 2014 2017 2021 2023 2031 2040 2044 2048 
2051 2057 2060 2061 2066 2070 2072 2076 2079 2080 2085 2087 2091 2094 2097 2099 2100 2103 2105 2109 2112 2114 2115 2118 2121 
2125 2127 2129 2132 2135 2138 2142 2144 2146 2148 2152 2156 2160 2162 2166 2169 2172 2175 2179 2183 2187 2191 2193 2196 2207 
2217 2223 2226 2232 2236 2242 2244 2248 2251 2254 2256 2262 2263 2265 2271 2274 2284 2285 2289 2297 2302 2308 2309 2311 2317 
2320 2324 2328 2331 2337 2342 2348 2357 2368 2371 2375 2377 2381 2386 2390 2395 2400 2405 2411 2416 2423 2424 2428 2431 2433 
2436 2440 2443 2446 2449 2455 2462 2471 2479 2480 2489 2499 2504 2511 2515 2524 2530 2535 2536 2545 2548 2556 2559 2561 2565 
2568 2572 2574 2576 2579 2582 2585 2589 2591 2594 2596 2598 2600 2603 2605 2608 2611 2616 2618 2623 2625 2631 2635 2639 2642 
2644 2648 2653 2658 2664 2665 2671 2674 2679 2683 2688 2694 2700 2704 2709 2713 2715 2721 2725 2728 2730 2733 2738 2743 2747 
2752 2756 2760 2764 2765 2771 2773 2774 2779 2783 2790 2792 2798 2802 2803 2806 2810 2815 2816 2819 2824 2827 2833 2837 2838 
2840 2845 2846 2848 2853 2856 2859 2864 2867 2870 2875 2880 2884 2891 2899 2904 2915 2922 2930 2931 2938 2940 2944 2947 2952 
2954 2957 2964 2967 2977 2983 2986 2991 2994 2996 3001 3007 3008 3014 3017 3020 3023 3028 3032 3036 3038 3042 3045 3048 3051 
3055 3059 3061 3066 3072 3077 3081 3087 3090 3095 3099 3103 3105 3109 3112 3118 3121 3126 3128 3133 3137 3138 3143 3147 3148 
3151 3156 3160 3164 3168 3173 3177 3181 3185 3192 3194 3197 3201 3203 3206 3215 3225 3234 3237 3241 3247 3252 3256 3260 3264 
3268 3269 3274 3278 3281 3285 3288 3292 3295 3298 3301 3303 3306 3310 3314 3320 3323 3328 3330 3332 3336 3346 3350 3357 3366 
3374 3379 3383 3389 3392 3398 3400 3406 3409 3414 3416 3421 3427 3430 3434 3440 3443 3444 3446 3452 3456 3459 3462 3467 3469 
3475 3478 3483 3490 3494 3497 3502 3506 3515 3523 3524 3527 3531 3542 3551 3563 3571 3573 3576 3581 3585 3587 3591 3593 3598 
3603 3607 3609 3618 3624 3629 3634 3642 3646 3647 3654 3659 3661 3663 3666 3670 3672 3674 3679 3681 3691 3692 3696 3702 3707 
3711 3716 3721 3723 3727 3731 3736 3740 3743 3746 3749 3756 3761 3769 3770 3774 3776 3783 3790 3796 3797 3805 3809 3813 3819 
3821 3823 3825 3830 3835 3840 3845 3849 3854 3860 3866 3868 3876 3879 3884 3888 3893 3896 3898 3899 3903 3905 3910 3913 3917 
3920 3923 3927 3931 3932 3936 3940 3942 3944 3946 3950 3951 3955 3956 3963 3969 3973 3979 3981 3984 3991 3994 3998 4008 4018 
4028 4039 4052 4058 4061 4068 4072 4077 4081 4086 4089 4092 4096 4100 4106 4111 4114 4124 4134 4138 4143 4148 4153 4159 4161 
4166 4171 4176 4180 4181 4183 4187 4188 4192 4195 4197 4200 4204 4208 4209 4213 4214 4218 4221 4223 4225 4228 4229 4232 4235 
4236 4239 4241 4243 4245 4247 4250 4253 4254 4258 4259 4262 4263 4266 4268 4271 4273 4276 4277 4280 4283 4284 4288 4290 4292 
4294 4295 4298 4301 4302 4305 4308 4310 4313 4318 4322 4328 4329 4331 4336 4342 4344 4350 4354 4358 4362 4363 4365 4371 4372 
4377 4381 4387 4389 4392 4396 4399 4401 4409 4416 4420 4423 4428 4436 4443 4448 4454 4460 4463 4466 4472 4476 4479 4482 4488 
4489 4495 4499 4507 4513 4514 4515 4520 4526 4531 4537 4540 4544 4548 4553 4556 4559 4562 4566 4570 4575 4580 4584 4585 4587 
4589 4591 4601 4603 4607 4610 4613 4615 4619 4621 4628 4631 4634 4641 4643 4647 4648 4652 4655 4658 4663 4667 4672 4676 4680 
4685 4689 4693 4697 4701 4705 4709 4713 4719 4721 4726 4730 4735 4737 4742 4746 4750 4759 4762 4772 4783 4789 4795 4797 4803 
4809 4810 4814 4817 4823 4831 4832 4833 4837 4841 4846 4851 4855 4860 4869 4874 4882 4886 4891 4896 4901 4906 4910 4913 4914 
4915 4921 4925 4934 4936 4940 4945 4949 4953 4955 4961 4963 4968 4969 4971 4976 4982 4986 4990 4993 4995 4998 5003 5009 5019 
5024 5032 5040 5044 5048 5053 5055 5057 5063 5065 5071 5074 5077 5078 5080 5083 5086 5088 5092 5095 5098 5101 5105 5109 5111 
5114 5117 5123 5128 5132 5136 5144 5149 5151 5156 5158 5164 5169 5171 5175 5178 5183 5187 5195 5203 5213 5215 5220 5226 5227 
5229 5231 5236 5238 5241 5244 5250 5251 5253 5256 5257 5260 5264 5268 5270 5274 5276 5279 5281 5284 5286 5289 5292 5294 5296 
5299 5302 5303 5306 5309 5310 5314 5319 5320 5325 5328 5329 5333 5336 5338 5341 5344 5347 5351 5355 5357 5360 5364 5365 5368 
5373 5375 5378 5382 5387 5392 5394 5396 5404 5413 5420 5426 5433 5436 5443 5445 5448 5453 5462 5472 5474 5476 5479 5483 5487 
5500 5504 5508 5511 5516 5519 5523 5525 5529 5533 5537 5543 5553 5562 5566 5570 5581 5582 5588 5592 5597 5601 5606 5611 5615 
5616 5619 5622 5626 5631 5636 5638 5641 5645 5648 5649 5651 5653 5657 5659 5662 5666 5669 5673 5676 5678 5680 5684 5687 5689 
5692 5695 5697 5699 5702 5706 5710 5713 5716 5719 5720 5726 5729 5733 5738 5740 5742 5753 5760 5766 5769 5773 5783 5785 5794 
5799 5812 5818 5823 5828 5829 5832 5835 5839 5846 5848 5853 5855 5859 5863 5865 5871 5877 5878 5880 5886 5888 5893 5896 5901 
5902 5907 5911 5917 5918 5920 5926 5927 5934 5939 5943 5944 5947 5952 5957 5960 5963 5971 5979 5985 5991 5995 5998 6003 6007 
6011 6017 6022 6026 6029 6036 6037 6044 6048 6051 6055 6058 6059 6063 6067 6071 6075 6079 6083 6087 6091 6093 6096 6101 6104 
6109 6112 6115 6118 6122 6125 6127 6129 6132 6135 6137 6140 6143 6145 6147 6151 6154 6157 6159 6162 6166 6169 6172 6175 6178 
6179 6182 6184 6188 6190 6193 6195 6198 6201 6203 6206 6208 6211 6213 6216 6219 6220 6224 6230 6231 6234 6235 6240 6244 6245 
6251 6254 6256 6259 6264 6270 6274 6280 6282 6287 6290 6291 6297 6299 6305 6309 6313 6317 6318 6322 6330 6331 6337 6341 6343 
6347 6353 6355 6356 6361 6364 6369 6373 6375 6378 6382 6389 6393 6395 6398 6403 6408 6412 6416 6426 6435 6444 6448 6453 6459 
6463 6469 6473 6476 6481 6484 6490 6496 6502 6507 6511 6515 6517 6523 6524 6527 6533 6536 6540 6549 6552 6556 6558 6561 6562 
6564 6573 6577 6583 6588 6592 6596 6600 6604 6608 6612 6614 6619 6622 6625 6626 6631 6632 6634 6638 6640 6642 6651 6655 6659 
6663 6665 6666 6671 6674 6677 6681 6685 6689 6692 6695 6698 6701 6704 6707 6708 6710 6713 6717 6719 6722 6725 6727 6728 6731 
6732 6736 6737 6740 6743 6746 6747 6749 6752 6754 6756 6758 6760 6764 6766 6768 6769 6772 6773 6776 6778 6781 6784 6786 6789 
6792 6793 6797 6799 6801 6803 6804 6808 6809 6811 6812 6815 6817 6819 6820 6822 6824 6826 6827 6829 6830 6833 6836 6837 6840 
6843 6845 6848 6851 6853 6855 6857 6859 6862 6863 6867 6869 6872 6874 6877 6880 6884 6888 6890 6892 6896 6902 6903 6911 6920 
6926 6930 6939 6945 6947 6950 6953 6958 6964 6967 6973 6978 6984 6986 6990 6996 7002 7006 7009 7012 7015 7018 7020 7024 7028 
7031 7033 7036 7039 7041 7042 7045 7046 7049 7052 7054 7057 7059 7062 7065 7069 7071 7073 7076 7079 7082 7084 7087 7089 7092 
7095 7097 7100 7103 7105 7107 7109 7111 7113 7116 7119 7121 7122 7125 7127 7130 7134 7136 7139 7141 7143 7145 7148 7151 7155 
7158 7162 7165 7166 7169 7172 7175 7178 7179 7184 7189 7190 7192 7198 7203 7208 7212 7218 7222 7224 7228 7233 7235 7240 7248 
7256 7257 7258 7264 7266 7271 7277 7279 7282 7286 7292 7297 7303 7306 7311 7315 7317 7322 7326 7328 7330 7335 7339 7342 7350 
7352 7357 7361 7363 7368 7369 7375 7380 7386 7387 7390 7396 7402 7407 7408 7412 7419 7425 7428 7433 7437 7444 7451 7455 7458 
7461 7466 7470 7472 7475 7478 7482 7486 7489 7490 7495 7496 7500 7503 7506 7509 7511 7514 7517 7521 7524 7526 7529 7532 7536 
7539 7543 7547 7551 7553 7556 7559 7561 7564 7568 7573 7575 7578 7582 7583 7587 7588 7593 7597 7599 7601 7604 7607 7611 7614 
7615 7619 7621 7624 7627 7629 7632 7634 7636 7640 7642 7646 7649 7655 7658 7662 7665 7672 7682 7684 7691 7693 7695 7699 7701 
7707 7711 7712 7716 7720 7724 7727 7730 7733 7736 7739 7743 7746 7749 7751 7755 7757 7759 7762 7763 7766 7770 7773 7777 7780 
7783 7786 7788 7790 7792 7795 7797 7800 7802 7805 7806 7809 7810 7814 7818 7823 7825 7830 7831 7837 7840 7845 7848 7850 7857 
7861 7865 7869 7873 7874 7878 7881 7883 7886 7889 7892 7895 7899 7901 7907 7910 7912 7914 7915 7919 7921 7927 7931 7935 7942 
7948 7949 7951 7956 7957 7962 7967 7973 7975 7977 7981 7986 7989 7991 7994 7996 7999 8003 8004 8013 8014 8021 8026 8029 8032 
8037 8038 8042 8045 8047 8052 8055 8059 8062 8066 8068 8071 8074 8076 8078 8081 8085 8088 8091 8096 8099 8102 8105 8108 8111 
8112 8116 8119 8123 8126 8130 8133 8136 8139 8144 8148 8150 8154 8157 8164 8169 8172 8177 8180 8182 8189 8190 8193 8197 8199 
8202 8206 8209 8214 8219 8223 8228 8233 8236 8238 8246 8247 8250 8252 8258 8262 8269 8273 8284 8286 8289 8292 8296 8301 8306 
8313 8316 8318 8322 8326 8329 8332 8336 8340 8344 8347 8350 8353 8360 8366 8369 8372 8380 8382 8387 8389 8393 8398 8403 8408 
8409 8415 8417 8423 8424 8429 8433 8437 8440 8441 8445 8446 8450 8453 8456 8458 8461 8463 8464 8469 8471 8474 8476 8477 8480 
8481 8484 8486 8488 8491 8493 8495 8499 8501 8503 8505 8507 8508 8511 8513 8517 8519 8521 8523 8524 8527 8529 8530 8533 8535 
8538 8539 8540 8546 8547 8549 8551 8553 8556 8558 8561 8564 8566 8569 8572 8575 8578 8579 8584
          </SecondsFromTimeOfFirstPoint>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
-3.613588,41.150070,1609 -3.613612,41.150095,1609 -3.613615,41.150129,1603 -3.613619,41.150123,1604 -3.613582,41.150118,1600 
-3.613584,41.150122,1597 -3.613575,41.150115,1594 -3.613576,41.150115,1591 -3.613576,41.150116,1588 -3.613559,41.150140,1591 
-3.613570,41.150142,1592 -3.613605,41.150220,1594 -3.613728,41.150449,1597 -3.614018,41.150680,1598 -3.614508,41.150851,1600 
-3.614792,41.150870,1602 -3.615295,41.150620,1605 -3.615426,41.150601,1606 -3.615509,41.150861,1606 -3.614952,41.151104,1607 
-3.613640,41.151508,1607 -3.613318,41.151574,1606 -3.612515,41.152108,1603 -3.612348,41.152656,1601 -3.612546,41.153327,1597 
-3.612593,41.153743,1594 -3.612533,41.154226,1592 -3.612741,41.154753,1590 -3.613110,41.154972,1587 -3.613479,41.155037,1584 
-3.614000,41.155156,1583 -3.613784,41.155380,1581 -3.613148,41.155134,1581 -3.613042,41.154643,1581 -3.613364,41.154396,1583 
-3.613672,41.154593,1583 -3.613735,41.154827,1584 -3.613825,41.154967,1585 -3.613949,41.155008,1586 -3.614400,41.155022,1588 
-3.614672,41.155092,1590 -3.614810,41.155158,1591 -3.614712,41.155435,1593 -3.614033,41.155516,1595 -3.613557,41.155481,1597 
-3.613016,41.155032,1600 -3.613172,41.154818,1601 -3.613423,41.154533,1607 -3.613719,41.154447,1610 -3.613805,41.154522,1613 
-3.613825,41.154881,1618 -3.613490,41.155012,1620 -3.613050,41.155106,1621 -3.612352,41.155063,1625 -3.612199,41.154998,1626 
-3.611396,41.154657,1631 -3.610908,41.154492,1633 -3.610539,41.154003,1635 -3.610754,41.153757,1639 -3.610810,41.153721,1639 
-3.611300,41.153717,1645 -3.611356,41.153881,1649 -3.611316,41.154048,1652 -3.611301,41.154176,1655 -3.611272,41.154400,1661 
-3.611436,41.154554,1664 -3.611508,41.154584,1664 -3.611580,41.154604,1667 -3.611694,41.154615,1670 -3.611912,41.154252,1676 
-3.611543,41.153906,1680 -3.611089,41.153649,1683 -3.610284,41.153572,1686 -3.609635,41.153671,1690 -3.609251,41.153893,1694 
-3.609436,41.153954,1698 -3.609676,41.153800,1703 -3.609767,41.153439,1706 -3.609757,41.153309,1707 -3.609701,41.152969,1711 
-3.609166,41.152368,1716 -3.608596,41.152160,1719 -3.608229,41.152111,1721 -3.607859,41.152089,1722 -3.607316,41.152164,1726 
-3.607162,41.152288,1731 -3.607325,41.152300,1734 -3.607533,41.152183,1738 -3.607626,41.152058,1742 -3.607636,41.151758,1745 
-3.607287,41.151362,1749 -3.606711,41.151107,1754 -3.606158,41.151156,1757 -3.605846,41.151262,1759 -3.605705,41.151317,1762 
-3.605960,41.151451,1766 -3.606100,41.151474,1770 -3.606362,41.151500,1773 -3.606616,41.151567,1777 -3.606918,41.151614,1780 
-3.607060,41.151609,1782 -3.607580,41.151660,1785 -3.607858,41.151847,1785 -3.607941,41.152187,1786 -3.607997,41.152347,1788 
-3.608275,41.152674,1791 -3.608793,41.153074,1793 -3.609080,41.153018,1793 -3.610052,41.152602,1792 -3.611335,41.152092,1790 
-3.611990,41.151791,1789 -3.612165,41.151677,1788 -3.613128,41.150914,1785 -3.613456,41.150696,1784 -3.614034,41.150438,1780 
-3.614328,41.150374,1779 -3.614721,41.150229,1775 -3.614832,41.150169,1774 -3.615296,41.149937,1771 -3.615699,41.149682,1768 
-3.616105,41.149410,1765 -3.616532,41.149122,1762 -3.616688,41.148997,1760 -3.616974,41.148533,1758 -3.617332,41.148064,1755 
-3.617880,41.147645,1752 -3.618334,41.147313,1749 -3.618413,41.147256,1749 -3.618812,41.147035,1747 -3.619423,41.146673,1744 
-3.620513,41.146184,1742 -3.621000,41.145951,1740 -3.621322,41.145899,1738 -3.621546,41.145876,1736 -3.621690,41.145859,1735 
-3.622040,41.145956,1732 -3.622151,41.146041,1730 -3.622417,41.146287,1725 -3.622567,41.146446,1722 -3.622829,41.146641,1718 
-3.623015,41.146803,1714 -3.623260,41.147014,1711 -3.623425,41.147191,1707 -3.623602,41.147356,1704 -3.623647,41.147415,1703 
-3.623741,41.147603,1700 -3.623891,41.147809,1696 -3.624173,41.147990,1692 -3.624446,41.148028,1688 -3.624723,41.147931,1685 
-3.625154,41.147685,1681 -3.625473,41.147483,1678 -3.625803,41.147296,1674 -3.626043,41.147188,1670 -3.626341,41.147084,1667 
-3.626641,41.146997,1663 -3.626916,41.146899,1660 -3.627179,41.146789,1657 -3.627495,41.146681,1653 -3.627792,41.146585,1649 
-3.628022,41.146516,1646 -3.628345,41.146385,1643 -3.628758,41.146310,1638 -3.629053,41.146328,1634 -3.629317,41.146349,1631 
-3.629633,41.146331,1627 -3.629710,41.146318,1626 -3.630098,41.146216,1621 -3.630205,41.146194,1620 -3.630403,41.146174,1618 
-3.630661,41.146106,1615 -3.630931,41.146047,1613 -3.631218,41.145949,1610 -3.631475,41.145915,1608 -3.631818,41.145781,1606 
-3.632332,41.145503,1603 -3.632848,41.145209,1600 -3.633007,41.145118,1599 -3.633453,41.145028,1598 -3.633798,41.144906,1597 
-3.634150,41.144586,1595 -3.634939,41.144121,1593 -3.635131,41.143995,1591 -3.635209,41.143944,1590 -3.635689,41.143527,1586 
-3.635997,41.143318,1584 -3.636289,41.143020,1581 -3.636611,41.142693,1577 -3.636933,41.142449,1573 -3.637149,41.142271,1571 
-3.637683,41.142073,1567 -3.637774,41.142060,1567 -3.638059,41.141981,1565 -3.638367,41.141948,1563 -3.638684,41.141788,1562 
-3.638805,41.141675,1561 -3.639039,41.141807,1560 -3.638795,41.142140,1559 -3.637381,41.143001,1558 -3.636525,41.142894,1558 
-3.636592,41.142521,1558 -3.636676,41.142459,1558 -3.636917,41.142282,1559 -3.637162,41.141974,1561 -3.637193,41.141437,1563 
-3.637446,41.141273,1563 -3.637446,41.141595,1563 -3.637646,41.141917,1565 -3.637858,41.141860,1565 -3.638070,41.141747,1566 
-3.638373,41.141486,1569 -3.638624,41.141349,1570 -3.638812,41.141555,1571 -3.638307,41.142033,1572 -3.637606,41.142058,1573 
-3.637195,41.141638,1575 -3.637119,41.141410,1577 -3.637375,41.141160,1583 -3.637613,41.141482,1586 -3.637679,41.141500,1586 
-3.637959,41.141409,1590 -3.638209,41.141237,1592 -3.638466,41.141247,1595 -3.638269,41.141621,1596 -3.637595,41.141730,1597 
-3.637143,41.141559,1597 -3.636121,41.140866,1601 -3.635613,41.140327,1604 -3.635447,41.140115,1606 -3.635466,41.139695,1608 
-3.635730,41.139788,1611 -3.635752,41.139836,1612 -3.636171,41.140018,1613 -3.636634,41.139661,1614 -3.637106,41.138695,1615 
