<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="5.07" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2016-06-11
Start/finish         11:35:25 - 12:40:18
Duration             1 : 04 : 53
Max./min. height     1702 / 430 m
Max. mean/top speed  60 km/h / 64 km/h
Max/min climb rate   3.14 / -2.98 m/s over 60s
Total distance       45.49 km
</pre>]]>
    </description>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_5_point">
        <FsInfo track_idx="22 45 632 643 725" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A    23  11:37:11  N 38  47  23.70  W 005  09  35.22
 B    46  11:39:06  N 38  47  40.20  W 005  09  26.22  0.55
 C   633  12:30:16  N 38  41  34.02  W 004  55  00.36  23.76
 D   644  12:31:14  N 38  41  49.68  W 004  54  54.42  0.50
 E   726  12:38:21  N 38  41  19.32  W 004  50  34.62  6.35
                                                  Sum  31.17
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -5.159783,38.789917,842
          -5.157283,38.794500,899
          -4.916767,38.692783,1465
          -4.915117,38.697133,1450
          -4.842950,38.688700,468
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_4_point">
        <FsInfo track_idx="22 45 631 725" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A    23  11:37:11  N 38  47  23.70  W 005  09  35.22
 B    46  11:39:06  N 38  47  40.20  W 005  09  26.22  0.55
 C   632  12:30:10  N 38  41  34.20  W 004  55  04.20  23.68
 D   726  12:38:21  N 38  41  19.32  W 004  50  34.62  6.53
                                                  Sum  30.76
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -5.159783,38.789917,842
          -5.157283,38.794500,899
          -4.917833,38.692833,1467
          -4.842950,38.688700,468
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_3_point">
        <FsInfo track_idx="22 45 725" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A    23  11:37:11  N 38  47  23.70  W 005  09  35.22
 B    46  11:39:06  N 38  47  40.20  W 005  09  26.22  0.55
 C   726  12:38:21  N 38  41  19.32  W 004  50  34.62  29.75
                                                  Sum  30.30
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -5.159783,38.789917,842
          -5.157283,38.794500,899
          -4.842950,38.688700,468
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_open">
        <FsInfo track_idx="11 725" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A    12  11:36:16  N 38  47  26.22  W 005  09  36.90
 B   726  12:38:21  N 38  41  19.32  W 004  50  34.62  29.82
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -5.160250,38.790617,795
          -4.842950,38.688700,468
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_out_and_return">
        <FsInfo track_idx="218 243 252" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A   219  11:54:09  N 38  46  25.02  W 005  04  10.50
 B   244  11:56:24  N 38  46  05.04  W 005  03  43.86  0.89
 C   253  11:57:11  N 38  46  04.62  W 005  03  54.48  0.74
                                                  Sum  1.04
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -5.065133,38.767950,726
          -5.069583,38.773617,732
          -5.062183,38.768067,703
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_flat_triangle">
        <FsInfo track_idx="0 11 62 91 92" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A     1  11:35:25  N 38  47  24.66  W 005  09  29.34
 B    12  11:36:16  N 38  47  26.22  W 005  09  36.90  0.65
 C    63  11:40:31  N 38  47  40.62  W 005  09  16.98  0.74
 D    92  11:43:01  N 38  47  17.52  W 005  09  08.16  0.74
 E    93  11:43:06  N 38  47  17.82  W 005  09  05.52  0.61
                                                  Sum  1.53
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -5.160250,38.790617,795
            -5.154717,38.794617,1111
            -5.152267,38.788200,1201
            -5.160250,38.790617,795
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -5.158150,38.790183,754
            -5.151533,38.788283,1207
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="distance_fai_triangle">
        <FsInfo track_idx="0 11 62 91 92" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A     1  11:35:25  N 38  47  24.66  W 005  09  29.34
 B    12  11:36:16  N 38  47  26.22  W 005  09  36.90  0.65
 C    63  11:40:31  N 38  47  40.62  W 005  09  16.98  0.74
 D    92  11:43:01  N 38  47  17.52  W 005  09  08.16  0.74
 E    93  11:43:06  N 38  47  17.82  W 005  09  05.52  0.61
                                                  Sum  1.53
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -5.160250,38.790617,795
            -5.154717,38.794617,1111
            -5.152267,38.788200,1201
            -5.160250,38.790617,795
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -5.158150,38.790183,754
            -5.151533,38.788283,1207
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="5.07" type="track">
        <FsInfo time_of_first_point="2016-06-11T11:35:25Z"
                instrument="Flymaster F1, V1.22, S/N 1921"
                downloaded="2016-06-14T18:19:41Z"
                hash="E481AF134A09A6E665E8D0FBC6129D7DE6F260B5">
          <SecondsFromTimeOfFirstPoint>
0 1 6 11 16 21 26 31 36 41 46 51 56 61 66 71 76 81 86 91 96 101 106 111 116 
121 126 131 136 141 146 151 156 161 166 171 176 181 186 191 196 201 206 211 216 221 226 231 236 241 
246 251 256 261 266 271 276 281 286 291 296 301 306 311 316 321 326 331 336 341 346 351 356 361 366 
371 376 381 387 392 397 403 408 413 418 423 428 433 440 445 450 456 461 467 473 478 483 490 495 500 
507 512 517 522 527 532 537 542 548 553 558 563 568 573 579 584 589 594 599 605 610 615 620 625 630 
635 640 645 650 655 660 665 670 675 680 685 690 695 700 705 710 715 720 725 732 737 742 749 755 760 
766 771 776 781 786 791 796 801 806 811 816 821 826 831 838 843 848 853 858 865 870 875 880 885 890 
895 902 907 914 919 926 931 936 942 947 952 958 963 968 973 978 983 988 993 998 1003 1009 1014 1020 1027 
1032 1037 1042 1047 1053 1058 1063 1068 1073 1078 1083 1088 1093 1098 1103 1108 1113 1118 1124 1129 1136 1141 1146 1152 1159 
1164 1169 1174 1179 1184 1189 1194 1199 1205 1210 1217 1222 1227 1232 1237 1243 1248 1253 1259 1265 1270 1276 1281 1286 1291 
1296 1301 1306 1311 1318 1325 1331 1336 1341 1346 1351 1356 1361 1366 1371 1376 1381 1386 1391 1396 1401 1406 1411 1416 1421 
1426 1431 1436 1442 1447 1452 1459 1464 1469 1474 1479 1484 1489 1494 1500 1505 1510 1515 1520 1525 1530 1535 1540 1545 1550 
1555 1560 1566 1571 1576 1583 1588 1593 1598 1603 1608 1613 1618 1623 1629 1635 1640 1645 1650 1655 1660 1665 1670 1675 1680 
1686 1691 1697 1702 1709 1714 1719 1724 1730 1735 1741 1746 1752 1757 1762 1767 1772 1777 1782 1788 1793 1798 1803 1808 1814 
1819 1824 1829 1834 1839 1844 1849 1854 1859 1864 1869 1874 1879 1884 1889 1894 1899 1905 1910 1915 1920 1925 1930 1935 1940 
1945 1950 1955 1960 1965 1971 1976 1981 1986 1991 1996 2001 2006 2011 2016 2021 2028 2033 2038 2043 2049 2054 2059 2067 2073 
2078 2083 2088 2093 2098 2103 2108 2113 2118 2123 2128 2133 2138 2144 2150 2156 2161 2166 2171 2176 2181 2186 2191 2196 2201 
2206 2212 2218 2223 2228 2233 2238 2243 2248 2253 2258 2263 2268 2273 2278 2283 2289 2296 2301 2309 2315 2320 2325 2330 2335 
2340 2345 2350 2355 2360 2365 2370 2375 2380 2386 2391 2397 2402 2407 2413 2418 2425 2430 2435 2440 2446 2451 2456 2461 2466 
2471 2476 2481 2486 2492 2497 2502 2507 2512 2518 2523 2528 2534 2539 2544 2549 2555 2560 2565 2570 2575 2580 2585 2590 2595 
2600 2605 2610 2615 2620 2625 2630 2635 2640 2645 2650 2655 2660 2665 2671 2676 2682 2688 2693 2698 2703 2709 2714 2719 2725 
2730 2735 2740 2745 2750 2757 2762 2767 2772 2778 2783 2788 2793 2799 2804 2809 2814 2819 2824 2829 2834 2839 2845 2850 2855 
2860 2865 2870 2876 2881 2886 2891 2896 2903 2908 2913 2918 2923 2928 2934 2939 2944 2951 2956 2961 2966 2971 2976 2981 2986 
2991 2996 3001 3007 3012 3018 3023 3029 3034 3039 3044 3049 3054 3060 3065 3071 3078 3083 3090 3095 3100 3105 3110 3115 3120 
3125 3130 3135 3140 3145 3150 3155 3160 3165 3170 3175 3180 3185 3190 3195 3200 3206 3211 3216 3221 3226 3231 3236 3242 3249 
3255 3260 3265 3270 3275 3280 3285 3291 3299 3304 3309 3314 3319 3324 3329 3334 3339 3344 3349 3354 3359 3364 3369 3376 3381 
3386 3391 3396 3401 3406 3413 3418 3423 3428 3433 3438 3444 3449 3454 3459 3465 3470 3475 3480 3485 3490 3495 3500 3505 3510 
3515 3520 3525 3532 3537 3542 3547 3552 3557 3562 3567 3572 3577 3582 3587 3592 3597 3602 3607 3612 3617 3622 3629 3636 3641 
3646 3652 3660 3665 3670 3675 3680 3685 3690 3695 3700 3705 3710 3715 3720 3725 3730 3735 3741 3746 3751 3756 3761 3766 3771 
3776 3784 3789 3795 3802 3807 3814 3819 3824 3829 3836 3842 3847 3852 3857 3862 3867 3872 3877 3882 3887 3893
          </SecondsFromTimeOfFirstPoint>
          <PressureAltitude>
707 708 712 717 724 733 727 733 737 735 743 746 754 762 773 786 788 785 779 775 775 779 789 790 791 
790 780 777 766 759 757 763 774 785 792 797 800 807 804 806 807 810 811 820 834 845 853 862 876 887 
898 911 929 941 961 971 980 995 1017 1029 1047 1051 1047 1049 1060 1076 1095 1097 1098 1090 1092 1090 1090 1088 1094 
1103 1101 1108 1106 1110 1118 1120 1125 1137 1136 1141 1151 1150 1141 1139 1141 1137 1144 1142 1144 1148 1152 1161 1177 1167 
1160 1153 1143 1141 1141 1137 1138 1142 1138 1139 1138 1147 1149 1150 1143 1142 1140 1139 1145 1138 1125 1113 1110 1106 1107 
1110 1108 1093 1081 1070 1064 1059 1068 1071 1066 1065 1058 1054 1051 1052 1052 1051 1054 1056 1046 1044 1032 1015 1012 1017 
1012 1002 999 983 971 954 949 931 921 912 906 896 884 865 834 816 802 799 788 780 778 779 782 788 799 
802 796 798 803 811 807 808 801 799 807 807 814 810 812 805 801 794 789 788 788 793 789 785 792 791 
790 788 774 765 753 754 753 746 742 736 726 722 721 711 703 699 699 693 684 684 689 691 682 674 671 
669 670 666 661 653 653 656 657 656 656 660 660 664 660 663 663 663 662 659 662 667 670 667 672 670 
675 680 682 684 690 695 687 684 684 688 688 693 701 700 706 713 723 729 729 728 737 746 758 753 760 
770 782 791 794 802 821 833 839 851 862 874 891 899 915 921 926 945 954 967 977 992 1005 1016 1026 1030 
1049 1060 1074 1083 1096 1109 1125 1141 1156 1168 1179 1192 1214 1231 1247 1264 1283 1293 1303 1316 1328 1339 1354 1356 1363 
1371 1378 1384 1390 1395 1399 1406 1417 1436 1449 1466 1481 1491 1501 1512 1520 1532 1552 1559 1559 1561 1568 1584 1601 1614 
1608 1600 1593 1583 1579 1572 1563 1556 1545 1542 1541 1534 1526 1521 1509 1501 1494 1485 1478 1465 1458 1447 1433 1420 1411 
1396 1381 1370 1353 1337 1320 1302 1293 1283 1271 1259 1252 1246 1238 1228 1215 1192 1178 1165 1152 1142 1130 1113 1087 1075 
1061 1051 1042 1032 1023 1011 998 985 968 956 950 935 925 912 900 897 902 902 902 903 902 894 886 877 883 
880 876 869 868 866 857 847 846 843 840 839 842 844 844 847 853 853 853 853 846 844 848 853 863 870 
875 875 872 871 868 871 873 878 888 890 902 911 914 912 915 913 912 918 928 934 934 939 940 941 944 
952 964 973 979 983 986 988 994 997 1012 1021 1022 1028 1042 1049 1061 1060 1065 1072 1081 1087 1087 1090 1087 1091 
1095 1095 1100 1101 1105 1107 1108 1113 1112 1109 1105 1100 1104 1100 1104 1107 1123 1134 1138 1150 1155 1172 1174 1188 1193 
1188 1186 1180 1179 1195 1205 1207 1214 1218 1221 1227 1224 1230 1242 1249 1254 1256 1259 1261 1269 1277 1282 1285 1285 1284 
1284 1279 1267 1270 1286 1299 1308 1320 1332 1344 1356 1364 1372 1375 1386 1389 1400 1416 1431 1437 1443 1451 1454 1460 1458 
1463 1478 1480 1478 1480 1482 1490 1495 1496 1500 1502 1494 1492 1493 1479 1463 1447 1438 1426 1415 1406 1395 1383 1370 1357 
1349 1338 1325 1317 1304 1294 1278 1266 1271 1268 1269 1269 1263 1260 1259 1263 1276 1287 1299 1303 1313 1321 1334 1338 1352 
1350 1353 1360 1370 1379 1380 1383 1382 1375 1381 1385 1382 1386 1386 1384 1382 1379 1379 1370 1352 1340 1326 1314 1304 1294 
1284 1275 1263 1256 1252 1244 1237 1227 1220 1208 1197 1185 1172 1165 1150 1137 1128 1125 1114 1102 1095 1085 1078 1075 1071 
1062 1055 1049 1033 1023 1010 999 992 982 970 960 951 939 928 917 901 891 880 865 850 838 825 807 792 777 
760 743 720 713 703 690 674 660 651 628 618 608 595 579 562 547 531 521 506 492 486 475 466 449 445 
437 419 413 406 407 407 408 407 407 407 407 407 407 407 407 406 407 407 406 407 407 406
          </PressureAltitude>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
-5.158150,38.790183,754 -5.158200,38.790233,754 -5.158400,38.790483,754 -5.158700,38.790733,757 -5.158933,38.790950,766 
-5.159167,38.791083,778 -5.159550,38.791117,780 -5.159550,38.790633,783 -5.159650,38.790233,783 -5.160017,38.790233,781 
-5.160200,38.790483,788 -5.160250,38.790617,795 -5.159917,38.790933,803 -5.159117,38.791017,813 -5.158883,38.791350,820 
-5.158833,38.791500,836 -5.159033,38.791450,841 -5.159050,38.791050,841 -5.159067,38.790600,838 -5.159217,38.790217,831 
-5.159433,38.790000,828 -5.159650,38.789900,828 -5.159783,38.789917,842 -5.159883,38.790050,844 -5.159733,38.790317,846 
-5.159317,38.790700,843 -5.158883,38.791017,839 -5.158500,38.791383,832 -5.158100,38.791800,822 -5.157633,38.792200,814 
-5.157333,38.792633,807 -5.157217,38.793067,813 -5.157367,38.793483,823 -5.157600,38.793533,836 -5.157517,38.793117,839 
-5.157150,38.792667,845 -5.157350,38.792417,850 -5.157617,38.792467,856 -5.157817,38.792533,856 -5.157883,38.792783,857 
-5.157867,38.793033,859 -5.157833,38.793317,862 -5.157533,38.793650,863 -5.157150,38.794000,870 -5.156967,38.794333,887 
-5.157283,38.794500,899 -5.157383,38.794150,907 -5.156850,38.793833,915 -5.156200,38.793983,928 -5.156200,38.794317,943 
-5.156433,38.794067,952 -5.156017,38.793600,964 -5.155283,38.793600,986 -5.155117,38.793917,1000 -5.155417,38.793667,1016 
-5.155067,38.793183,1030 -5.154317,38.793267,1037 -5.154250,38.793650,1051 -5.154550,38.793800,1074 -5.154917,38.793850,1089 
-5.155267,38.794017,1106 -5.155350,38.794350,1112 -5.154717,38.794617,1111 -5.153883,38.794317,1108 -5.153583,38.793833,1118 
-5.153633,38.793383,1132 -5.153867,38.793367,1153 -5.153900,38.793617,1161 -5.154117,38.793533,1164 -5.154483,38.793383,1157 
-5.154717,38.793200,1156 -5.155033,38.793000,1154 -5.155267,38.792767,1154 -5.155500,38.792433,1150 -5.155667,38.792050,1153 
-5.155900,38.791750,1163 -5.156100,38.791667,1165 -5.156067,38.792000,1170 -5.155100,38.792217,1169 -5.154150,38.791933,1171 
-5.153533,38.791417,1181 -5.153433,38.790767,1185 -5.153733,38.790483,1190 -5.153983,38.790283,1200 -5.154233,38.790233,1200 
-5.154517,38.790200,1204 -5.154667,38.790067,1216 -5.154867,38.789950,1219 -5.154833,38.789267,1208 -5.154250,38.788633,1203 
-5.153333,38.788267,1206 -5.152267,38.788200,1201 -5.151533,38.788283,1207 -5.150517,38.788233,1206 -5.149467,38.787783,1206 
-5.148650,38.787800,1210 -5.148250,38.788033,1215 -5.148233,38.788367,1225 -5.148550,38.788367,1238 -5.148833,38.788267,1239 
-5.148583,38.787417,1230 -5.147817,38.786917,1223 -5.146867,38.786717,1212 -5.145833,38.786500,1208 -5.144867,38.786367,1206 
-5.143933,38.786267,1203 -5.142983,38.786217,1200 -5.142117,38.786200,1205 -5.140950,38.786250,1201 -5.140017,38.786300,1200 
-5.139183,38.786383,1200 -5.138333,38.786433,1205 -5.137533,38.786483,1209 -5.136750,38.786467,1212 -5.135700,38.786533,1205 
-5.135000,38.786600,1207 -5.134250,38.786733,1204 -5.133500,38.786833,1202 -5.132717,38.786850,1207 -5.131800,38.786883,1204 
-5.130950,38.786917,1193 -5.130150,38.786983,1183 -5.129317,38.787000,1176 -5.128467,38.787067,1173 -5.127550,38.787133,1172 
-5.126667,38.787233,1173 -5.125917,38.787133,1174 -5.125100,38.787033,1163 -5.124283,38.787017,1145 -5.123450,38.787033,1132 
-5.122600,38.786883,1122 -5.121783,38.786650,1120 -5.121017,38.786400,1127 -5.120117,38.786267,1131 -5.119317,38.786350,1130 
-5.118700,38.786650,1129 -5.118483,38.787017,1121 -5.118683,38.787100,1116 -5.118867,38.786633,1110 -5.118717,38.786100,1109 
-5.118350,38.785650,1113 -5.117683,38.785267,1111 -5.116950,38.785050,1117 -5.116183,38.784867,1119 -5.114967,38.784600,1109 
-5.114067,38.784433,1104 -5.113133,38.784333,1094 -5.111950,38.784233,1081 -5.111033,38.784000,1076 -5.110267,38.783750,1079 
-5.109333,38.783450,1077 -5.108633,38.783167,1070 -5.107967,38.782850,1063 -5.107233,38.782517,1049 -5.106467,38.782217,1034 
-5.105750,38.781933,1020 -5.105017,38.781583,1007 -5.104350,38.781283,993 -5.103583,38.780817,980 -5.102950,38.780400,970 
-5.102383,38.780050,966 -5.101717,38.779700,955 -5.100950,38.779500,943 -5.100183,38.779300,926 -5.098933,38.778983,892 
-5.097950,38.778917,871 -5.097017,38.779000,854 -5.096100,38.779133,850 -5.095167,38.779250,842 -5.093833,38.779350,832 
-5.092867,38.779417,828 -5.091950,38.779500,827 -5.091033,38.779650,830 -5.090133,38.779883,837 -5.089450,38.780267,848 
-5.089167,38.780667,853 -5.089700,38.780833,847 -5.090033,38.780650,847 -5.090050,38.779967,850 -5.089517,38.779533,857 
-5.088350,38.779600,855 -5.088000,38.779917,858 -5.088233,38.780117,856 -5.088600,38.780117,854 -5.088850,38.779883,855 
-5.088983,38.779550,857 -5.089083,38.779067,861 -5.089233,38.778683,862 -5.089467,38.778400,865 -5.089750,38.778433,857 
-5.089567,38.778883,850 -5.088800,38.779117,849 -5.087783,38.779100,840 -5.086850,38.779033,839 -5.085917,38.778900,837 
-5.084983,38.778733,841 -5.083983,38.778400,840 -5.083233,38.778067,841 -5.082317,38.777700,845 -5.081083,38.777617,845 
-5.080400,38.777967,843 -5.080367,38.778450,835 -5.080600,38.778633,828 -5.080933,38.778217,816 -5.080333,38.777567,808 
-5.079517,38.777200,801 -5.078717,38.776933,798 -5.077917,38.776767,793 -5.077150,38.776517,788 -5.076433,38.776183,783 
-5.075683,38.775867,774 -5.074933,38.775633,768 -5.074167,38.775350,765 -5.073433,38.775117,758 -5.072583,38.774867,751 
-5.071817,38.774633,745 -5.071167,38.774350,745 -5.070517,38.774000,741 -5.069583,38.773617,732 -5.068783,38.773517,726 
-5.067883,38.773717,732 -5.067517,38.773850,735 -5.067333,38.774183,727 -5.067550,38.774467,720 -5.068050,38.774367,715 
-5.068483,38.774050,711 -5.068617,38.773567,712 -5.068483,38.773050,709 -5.067900,38.772583,706 -5.067117,38.772200,697 
-5.066317,38.771817,693 -5.065500,38.771567,694 -5.064733,38.771400,696 -5.063983,38.770833,695 -5.063817,38.770133,696 
-5.064250,38.769467,694 -5.064600,38.769283,700 -5.064767,38.769433,705 -5.064300,38.769733,705 -5.063550,38.769817,707 
-5.062567,38.769550,705 -5.061900,38.769183,708 -5.061683,38.768533,706 -5.062183,38.768067,703 -5.062650,38.767817,704 
-5.062933,38.767700,708 -5.063267,38.767783,709 -5.063550,38.767833,710 -5.063900,38.767817,714 -5.064283,38.767767,713 
-5.064583,38.767817,717 -5.064850,38.767933,723 -5.065133,38.767950,726 -5.065250,38.767533,727 -5.064350,38.767100,732 
-5.063533,38.767417,737 -5.063417,38.767667,734 -5.063717,38.767283,726 -5.063367,38.766783,724 -5.062583,38.766600,730 
-5.061800,38.766650,730 -5.061183,38.766850,736 -5.060683,38.767050,745 -5.060650,38.767367,744 -5.060967,38.767150,749 
-5.060767,38.766617,753 -5.060033,38.766333,763 -5.059533,38.766567,769 -5.059517,38.766883,772 -5.059833,38.766967,772 
-5.060133,38.766783,778 -5.060300,38.766517,788 -5.060517,38.766333,806 -5.060667,38.765950,804 -5.060000,38.765567,806 
-5.059217,38.765417,815 -5.058650,38.765717,826 -5.058483,38.766000,840 -5.058733,38.766050,843 -5.059000,38.765767,847 
-5.059317,38.765650,866 -5.059300,38.765033,877 -5.058567,38.764950,886 -5.058050,38.765367,896 -5.058017,38.765683,915 
-5.058333,38.765667,926 -5.058183,38.765217,941 -5.057400,38.765167,948 -5.057133,38.765517,967 -5.057433,38.765533,976 
-5.057150,38.764983,980 -5.056617,38.764600,999 -5.055883,38.764767,1004 -5.055767,38.765183,1021 -5.055983,38.765000,1030 
-5.055750,38.764567,1046 -5.054917,38.764533,1059 -5.054600,38.764900,1072 -5.054800,38.765017,1084 -5.055033,38.764767,1088 
-5.054850,38.764217,1100 -5.054283,38.763850,1114 -5.053433,38.763967,1132 -5.053450,38.764300,1143 -5.053600,38.764350,1157 
-5.053933,38.764350,1170 -5.054017,38.763983,1182 -5.053483,38.763567,1201 -5.052767,38.763767,1219 -5.052683,38.764117,1232 
-5.052850,38.764217,1245 -5.053033,38.763917,1254 -5.052517,38.763500,1273 -5.051783,38.763767,1294 -5.051950,38.764067,1313 
-5.051867,38.763600,1330 -5.051017,38.763583,1351 -5.050600,38.764000,1363 -5.050733,38.764300,1374 -5.050967,38.764200,1385 
-5.050817,38.763800,1399 -5.049983,38.763550,1411 -5.049183,38.763833,1426 -5.049050,38.764350,1434 -5.049300,38.764500,1439 
-5.049350,38.764100,1448 -5.048617,38.763717,1452 -5.047650,38.763950,1462 -5.047500,38.764417,1465 -5.047833,38.764267,1470 
-5.047867,38.763867,1475 -5.048033,38.763533,1481 -5.048300,38.763317,1492 -5.048300,38.762750,1511 -5.047500,38.762500,1524 
-5.046717,38.762883,1541 -5.046650,38.763200,1560 -5.046967,38.763167,1572 -5.047150,38.762717,1579 -5.046900,38.762250,1591 
-5.046117,38.761950,1600 -5.045383,38.762267,1610 -5.045500,38.762533,1627 -5.045733,38.762367,1637 -5.045467,38.761800,1646 
-5.044967,38.761283,1646 -5.044117,38.760867,1651 -5.043383,38.760467,1666 -5.042700,38.760083,1686 -5.041817,38.759667,1702 
-5.041100,38.759283,1700 -5.040367,38.758867,1691 -5.039650,38.758500,1683 -5.038867,38.758083,1672 -5.038167,38.757633,1668 
-5.037400,38.757183,1661 -5.036733,38.756800,1651 -5.036033,38.756450,1643 -5.035300,38.756100,1633 -5.034600,38.755750,1628 
-5.033900,38.755333,1626 -5.033217,38.755017,1621 -5.032483,38.754650,1613 -5.031767,38.754217,1607 -5.031067,38.753800,1599 
-5.030417,38.753350,1588 -5.029717,38.752900,1581 -5.028900,38.752433,1570 -5.028300,38.752100,1562 -5.027667,38.751683,1549 
-5.027100,38.751317,1540 -5.026533,38.750933,1530 -5.025867,38.750517,1517 -5.025267,38.750150,1507 -5.024717,38.749667,1496 
-5.024200,38.749217,1481 -5.023700,38.748683,1465 -5.023017,38.748233,1452 -5.022233,38.747867,1435 -5.021367,38.747500,1418 
-5.020367,38.747017,1398 -5.019567,38.746567,1381 -5.018817,38.746117,1368 -5.018067,38.745617,1358 -5.017317,38.745100,1346 
-5.016583,38.744600,1336 -5.015883,38.744117,1326 -5.015217,38.743700,1319 -5.014550,38.743267,1310 -5.013817,38.742850,1300 
-5.013017,38.742417,1288 -5.011917,38.741800,1264 -5.011133,38.741350,1248 -5.010317,38.740883,1235 -5.009583,38.740467,1221 
-5.008700,38.739950,1209 -5.007967,38.739550,1200 -5.007217,38.739100,1182 -5.006033,38.738333,1157 -5.005167,38.737717,1142 
-5.004450,38.737167,1129 -5.003683,38.736650,1117 -5.002950,38.736150,1108 -5.002117,38.735700,1098 -5.001467,38.735317,1092 
-5.000717,38.734900,1078 -5.000050,38.734433,1064 -4.999383,38.733983,1050 -4.998667,38.733517,1032 -4.997967,38.733033,1016 
-4.997350,38.732583,1009 -4.996850,38.732033,995 -4.996383,38.731433,983 -4.995750,38.730733,970 -4.994983,38.730050,958 
-4.994200,38.729350,951 -4.993483,38.728850,956 -4.992800,38.728300,955 -4.992117,38.727733,954 -4.991483,38.727200,960 
-4.990833,38.726667,958 -4.990050,38.726233,954 -4.989217,38.725950,944 -4.988333,38.725533,932 -4.987700,38.725183,939 
-4.986917,38.724983,939 -4.986017,38.725067,933 -4.985017,38.725067,924 -4.984183,38.725050,922 -4.983433,38.724967,921 
